Difference between revisions of "Category:DotB Members"
(add new members) |
(remove leavers/inactive accounts) |
||
Line 18: | Line 18: | ||
|rowspan=2 width=40%| | |rowspan=2 width=40%| | ||
<sort> | <sort> | ||
− | |||
[[Cursed Baltimore]] | [[Cursed Baltimore]] | ||
[[Crystal Of Winter]] | [[Crystal Of Winter]] | ||
Line 25: | Line 24: | ||
[[Djenghis Kahn]] | [[Djenghis Kahn]] | ||
[[Dolly Mix]] | [[Dolly Mix]] | ||
− | |||
[[Eled Gladestalker]] | [[Eled Gladestalker]] | ||
[[Elisabeth I]] | [[Elisabeth I]] | ||
Line 31: | Line 29: | ||
[[Full Metal Raziel]] | [[Full Metal Raziel]] | ||
[[Hiita Flame Charmer]] | [[Hiita Flame Charmer]] | ||
− | |||
− | |||
− | |||
− | |||
[[Kimhari Ronso]] | [[Kimhari Ronso]] | ||
[[Sardaukar Ky]] | [[Sardaukar Ky]] | ||
− | |||
[[Kratos Moonsilver]] | [[Kratos Moonsilver]] | ||
[[Amithyst Talla]] | [[Amithyst Talla]] | ||
Line 50: | Line 43: | ||
[[Shadea Nor Eth]] | [[Shadea Nor Eth]] | ||
[[Sir Brumby]] | [[Sir Brumby]] | ||
− | |||
[[Siouxie Nightshade]] | [[Siouxie Nightshade]] | ||
[[Talan Imass]] | [[Talan Imass]] | ||
Line 64: | Line 56: | ||
[[Laart Karpulatov]] | [[Laart Karpulatov]] | ||
[[Hoiva Lumimantteli]] | [[Hoiva Lumimantteli]] | ||
− | |||
[[Franka Apocalypse]] | [[Franka Apocalypse]] | ||
− | |||
− | |||
[[Azone Rangerus]] | [[Azone Rangerus]] | ||
[[Wing Hei]] | [[Wing Hei]] | ||
− | [[Felicity | + | [[Felicity Turner]] |
[[Canjo Qubac]] | [[Canjo Qubac]] | ||
[[Shawdo Of Ninja]] | [[Shawdo Of Ninja]] | ||
[[Mitica Baltimore]] | [[Mitica Baltimore]] | ||
[[God Of The Blade]] | [[God Of The Blade]] | ||
− | |||
− | |||
[[Ashtan Fief]] | [[Ashtan Fief]] | ||
[[Duut Daking]] | [[Duut Daking]] | ||
− | |||
− | |||
</sort> | </sort> | ||
Revision as of 18:55, 17 June 2008
Guild Leader
Guild Officers
- Aimee Shotz
- Darth Necrimus
- Doli Capax / Deus Ix Darkhaven
- Gonzo Salvato / Gonzo Salvaggio
- Griphyne Of Nor
- Katalia Silverblade
- W I T C H I E / Wise Witch
Guild Members
Pages in category "DotB Members"
The following 168 pages are in this category, out of 168 total.
A
- Adorra Blackheart
- Aika Piastol
- Aimee Jabari
- Aimee Shotz
- Aki Kusanagi
- Amalia Orleylth
- Amithyst Talla
- Anarae Delphaeic
- Ariel Ky
- Arriar Reaver
- Ashtan Fief
- Asper Salvato
- Atan Matai
- Azeem Salvato
- Azone Assassinova
- Azone Fu Yu Hui Ju
- Azone Katsumi
- Azone Kriegerus
- Azone Merlinus
- Azone Mesmerus
- Azone Necrinova
- Azone Rangerus
C
D
G
K
L
M
S
- Sacha Raintree
- Saint Sheik
- Sanadora Feelbetter
- Sardaukar Ky
- Sasha Valeria
- Scarey Crows
- Scorpion Ky
- Seff Nox
- Selene Of Darkblood
- Seralithe Soulhelm
- Serasana Soulhelm
- Serene Jiito
- Shadea Nor Eth
- Shawdo Of Ninja
- Sheik the hunter
- Siouxie Nightshade
- Sir Brumby
- Soiled Pink Tutu
- GW1:Sylvana Salvato
- Sylvana Salvato
- GW1:Sylvia Salvato
- Sylvia Salvato