Difference between revisions of "Category:DotB Members"
(→Guild Members) |
|||
(85 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{TOCright}} | ||
+ | |||
+ | '''Currently this page reflects the guild members of Guildwars 1, sorry, we are busy playing Guildwars 2 right now, so at some point this will be updated to reflect the guild structure as it is today''' | ||
+ | |||
+ | |||
==Guild Leader== | ==Guild Leader== | ||
− | * [[ | + | |
+ | * [[Darth Necrimus]] | ||
+ | |||
==Guild Officers== | ==Guild Officers== | ||
+ | |||
<sort> | <sort> | ||
− | [[ | + | * [[Calliara Blackheart]] / [[Orpheus Soulhelm]] / [[Katalina Soulhelm]] |
[[Doli Capax]] / [[Deus Ix Darkhaven]] | [[Doli Capax]] / [[Deus Ix Darkhaven]] | ||
− | [[Gonzo Salvato]] / [[Gonzo | + | [[user:Gonzo|Gonzo Salvato]] / [[user:Gonzo|Gonzo Salvaggio]] |
[[Griphyne Of Nor]] | [[Griphyne Of Nor]] | ||
[[Katalia Silverblade]] | [[Katalia Silverblade]] | ||
[[W I T C H I E]] / [[Wise Witch]] | [[W I T C H I E]] / [[Wise Witch]] | ||
</sort> | </sort> | ||
+ | |||
+ | {{gw1}} | ||
+ | |||
==Guild Members== | ==Guild Members== | ||
{|width=100% | {|width=100% | ||
|rowspan=2 width=40%| | |rowspan=2 width=40%| | ||
<sort> | <sort> | ||
− | |||
− | |||
− | |||
− | |||
[[Cursed Baltimore]] | [[Cursed Baltimore]] | ||
− | [[ | + | [[Crystal Of Winter]] |
− | |||
[[Death Lord Redeemer]] | [[Death Lord Redeemer]] | ||
[[Delta Korpsvart]] | [[Delta Korpsvart]] | ||
[[Djenghis Kahn]] | [[Djenghis Kahn]] | ||
[[Dolly Mix]] | [[Dolly Mix]] | ||
− | |||
− | |||
[[Eled Gladestalker]] | [[Eled Gladestalker]] | ||
[[Elisabeth I]] | [[Elisabeth I]] | ||
[[Erik Nemik]] | [[Erik Nemik]] | ||
− | |||
[[Full Metal Raziel]] | [[Full Metal Raziel]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Kimhari Ronso]] | [[Kimhari Ronso]] | ||
− | |||
[[Kratos Moonsilver]] | [[Kratos Moonsilver]] | ||
− | [[ | + | [[Amithyst Talla]] |
− | |||
[[Llihn Ud]] | [[Llihn Ud]] | ||
[[User:Devil|Lord Devil]] | [[User:Devil|Lord Devil]] | ||
− | |||
[[Lufia Of Probot]] | [[Lufia Of Probot]] | ||
− | |||
[[Molstrid Voyist]] | [[Molstrid Voyist]] | ||
− | |||
− | |||
[[Sacha Raintree]] | [[Sacha Raintree]] | ||
[[Seff Nox]] | [[Seff Nox]] | ||
Line 56: | Line 47: | ||
[[Shadea Nor Eth]] | [[Shadea Nor Eth]] | ||
[[Sir Brumby]] | [[Sir Brumby]] | ||
− | |||
[[Siouxie Nightshade]] | [[Siouxie Nightshade]] | ||
[[Talan Imass]] | [[Talan Imass]] | ||
[[Toomin Alkir]] | [[Toomin Alkir]] | ||
− | |||
[[Vrigdikov Sepala]] | [[Vrigdikov Sepala]] | ||
[[Wilhelm Ironguard]] | [[Wilhelm Ironguard]] | ||
Line 67: | Line 56: | ||
[[Zeyal Melso]] | [[Zeyal Melso]] | ||
[[Gondul Queletii]] | [[Gondul Queletii]] | ||
+ | [[Luneya Elensar]] | ||
+ | [[Laart Karpulatov]] | ||
+ | [[Hoiva Lumimantteli]] | ||
+ | [[Franka Apocalypse]] | ||
+ | [[Azone Rangerus]] | ||
+ | [[Wing Hei]] | ||
+ | [[Felicity Turner]] | ||
+ | [[Canjo Qubac]] | ||
+ | [[Shawdo Of Ninja]] | ||
+ | [[Mitica Baltimore]] | ||
+ | [[God Of The Blade]] | ||
+ | [[Ashtan Fief]] | ||
</sort> | </sort> | ||
− | + | ||
− | + | ==Old Members== | |
− | <googlemap lat="44.087585" lon="42.890625" type="hybrid" zoom=" | + | See [[:Category:Ex-DotB Members|this page]] for members who left DotB but have a page here. |
+ | |||
+ | |valign=top| | ||
+ | |||
+ | <googlemap lat="44.087585" lon="42.890625" type="hybrid" zoom="1" width="500" height="300" controls="large" icon="http://dotb-wiki.vader.dk/images/maps/marker.png"> | ||
55.563, 12.244, [[Doli Capax]] | 55.563, 12.244, [[Doli Capax]] | ||
− | 55. | + | 55.530549, 12.209802, [[Darth Necrimus]] |
− | 51.993, 4.200, [[Gonzo Salvato]] | + | 51.993, 4.200, [[image:Wout.gif]] [[Gonzo Salvato]] |
− | 51.568, -0.131, [[Devil]] | + | 51.568, -0.131, [[user:Devil|Devil]] |
− | 52.951792, -1.097431, [[XaNetias]] | + | 52.951792, -1.097431, [[user:XaNetias|XaNetias]] |
− | 51. | + | 51.378451, 6.184595, [[Djenghis Kahn]] |
+ | 51.372437, 6.171312, [[Vrigdikov Sepala]] | ||
+ | 51.280817, 1.081123, [[Griphyne Of Nor]] | ||
+ | 52.025808, 4.217581, [[Full Metal Raziel]] | ||
+ | 53.494582, -1.087646, [[Zeyal Melso]] | ||
+ | -27.24036, 152.421827, [[Aimee Shotz]] | ||
+ | 59.865526, 17.650728, [[Kimhari Ronso]] | ||
+ | 55.744537, 37.605504, [[W I T C H I E]] | ||
+ | 51.292781, -0.326082, [[user:Symeon|Symeon]] | ||
+ | 43.339123, 6.08295, [[Sardaukar Ky]] | ||
+ | 51.613966, -1.247292, [[Azone Rangerus]] | ||
+ | 52.619725, -1.134338, [[Ashtan Fief]] | ||
</googlemap> | </googlemap> | ||
+ | |} | ||
− | + | [[Category:Maps]] | |
− | |||
− | |||
− |
Latest revision as of 11:12, 6 March 2013
Currently this page reflects the guild members of Guildwars 1, sorry, we are busy playing Guildwars 2 right now, so at some point this will be updated to reflect the guild structure as it is today
Guild Leader
Guild Officers
- * Calliara Blackheart / Orpheus Soulhelm / Katalina Soulhelm
- Doli Capax / Deus Ix Darkhaven
- Griphyne Of Nor
- Katalia Silverblade
- W I T C H I E / Wise Witch
- Gonzo Salvato / Gonzo Salvaggio
This page relates to GuildWars 1 content, and should probably be moved to Category:DotB Members. And an page with new information should be put in its place. |
Guild Members
Pages in category "DotB Members"
The following 168 pages are in this category, out of 168 total.
A
- Adorra Blackheart
- Aika Piastol
- Aimee Jabari
- Aimee Shotz
- Aki Kusanagi
- Amalia Orleylth
- Amithyst Talla
- Anarae Delphaeic
- Ariel Ky
- Arriar Reaver
- Ashtan Fief
- Asper Salvato
- Atan Matai
- Azeem Salvato
- Azone Assassinova
- Azone Fu Yu Hui Ju
- Azone Katsumi
- Azone Kriegerus
- Azone Merlinus
- Azone Mesmerus
- Azone Necrinova
- Azone Rangerus
C
D
G
K
L
M
S
- Sacha Raintree
- Saint Sheik
- Sanadora Feelbetter
- Sardaukar Ky
- Sasha Valeria
- Scarey Crows
- Scorpion Ky
- Seff Nox
- Selene Of Darkblood
- Seralithe Soulhelm
- Serasana Soulhelm
- Serene Jiito
- Shadea Nor Eth
- Shawdo Of Ninja
- Sheik the hunter
- Siouxie Nightshade
- Sir Brumby
- Soiled Pink Tutu
- GW1:Sylvana Salvato
- Sylvana Salvato
- GW1:Sylvia Salvato
- Sylvia Salvato