Difference between revisions of "User:Symeon"
(ex-member) |
|||
(18 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
'''Account wide titles:''' | '''Account wide titles:''' | ||
− | *Skillz [ | + | *Pro Skillz (2) [2,415 points] |
− | + | *Companion of the Kurzicks (3) [539,000 faction] | |
− | + | *Fierce Hero (2) [137 fame] | |
+ | '''Minipets:''' | ||
+ | *Celestial Rat | ||
+ | *Ceratadon | ||
+ | *Charr Shaman | ||
+ | *Fungal Wallow | ||
+ | *Kirin | ||
+ | *Siege Turtle | ||
+ | *Whiptail Devourer | ||
+ | All of the above are dedicated to Symeon Aethril. I did have a Necrid Horseman, Juggernaut, Wind Rider and Thorn Wolf as well, but I sold them undedicated. | ||
==Characters== | ==Characters== | ||
Line 15: | Line 24: | ||
| valign="top" width=33% style="background: #FF8; border: 1px solid #EA3; padding: .5em 1em; margin: 1em;"| | | valign="top" width=33% style="background: #FF8; border: 1px solid #EA3; padding: .5em 1em; margin: 1em;"| | ||
− | ===[[ | + | ===[[Symeon Aethril]]=== |
'''Class:''' Warrior<BR> | '''Class:''' Warrior<BR> | ||
'''Homeland:''' Tyria<BR> | '''Homeland:''' Tyria<BR> | ||
− | ''' | + | '''Armour:''' |
− | + | *Elite Templar Armour (Full set) | |
− | * | + | *Elite Gladiator Armour (All except helm) |
− | * | + | *Primeval Armour (Full set) |
− | + | *Norn Armour (Full set) | |
− | * | + | *Vabbian Armour (Full set) |
− | * | ||
− | * | ||
− | + | '''Maxed Titles:''' | |
− | + | *Protector of Tyria (1) | |
− | '''Titles:''' | + | *Protector of Cantha (1) |
− | * | + | *Protector of Elona (1) |
− | * | ||
− | * | ||
'''Notes:''' | '''Notes:''' | ||
Line 39: | Line 44: | ||
*'Main' character | *'Main' character | ||
*'First' Character | *'First' Character | ||
− | *Level | + | *Level 20 |
| valign="top" width=33% style="background: #CF9; border: 1px solid #5A0; padding: .5em 1em; margin: 1em;"| | | valign="top" width=33% style="background: #CF9; border: 1px solid #5A0; padding: .5em 1em; margin: 1em;"| | ||
− | ===[[ | + | ===[[Noemi Strider]]=== |
− | '''Class:''' Ranger | + | '''Class:''' Ranger<BR> |
+ | '''Homeland:''' Cantha<BR> | ||
+ | '''Armour:''' | ||
+ | *Elite Studded Leather Armour (Full set) | ||
+ | *Elite Druid Armour (Full set) | ||
+ | *Studded Leather Armour (Full set) | ||
+ | *Luxon Armour (Full set) | ||
+ | |||
+ | '''Notes:''' | ||
+ | *Level 20 | ||
| valign="top" width=33% style="background: #ACF; border: 1px solid #44B; padding: .5em 1em; margin: 1em;"| | | valign="top" width=33% style="background: #ACF; border: 1px solid #44B; padding: .5em 1em; margin: 1em;"| | ||
===[[Blessed Dark]]=== | ===[[Blessed Dark]]=== | ||
− | '''Class:''' Monk | + | '''Class:''' Monk<BR> |
+ | '''Homeland:''' Tyria<BR> | ||
+ | '''Armor:''' | ||
+ | *Dwarven Armour (Full set) | ||
+ | *Elite Labyrinthine Armour (Full set) | ||
+ | *Elite Kurzick Armour (Full set) | ||
+ | *Shing Jea Armour (Full set) | ||
+ | *Canthan Armour (Full set) | ||
+ | *Kurzick Armour (Full set) | ||
+ | |||
+ | '''Notes:''' | ||
+ | *Level 20 | ||
|- | |- | ||
Line 55: | Line 80: | ||
===[[Shashiya Devilfire]]=== | ===[[Shashiya Devilfire]]=== | ||
− | '''Class:''' Necromancer | + | '''Class:''' Necromancer<BR> |
+ | '''Homeland:''' Tyria<BR> | ||
+ | '''Armour:''' | ||
+ | *Elite Bonelace Armour | ||
+ | *Sunspear Armour | ||
+ | *Scar Pattern Armour | ||
+ | |||
+ | '''Notes:''' | ||
+ | *Level 20 | ||
| valign="top" style="background: #DAF; border: 1px solid #80A; padding: .5em 1em; margin: 1em;"| | | valign="top" style="background: #DAF; border: 1px solid #80A; padding: .5em 1em; margin: 1em;"| | ||
Line 69: | Line 102: | ||
|- | |- | ||
− | | valign="top" width=33% style="background: #BFF; border: 1px solid #0AA; padding: .5em | + | | valign="top" width=33% style="background: #BFF; border: 1px solid #0AA; padding: .5em 1em; margin: 1em;"| |
===[[Meika Ze Naoro]]=== | ===[[Meika Ze Naoro]]=== | ||
− | '''Class:''' Ritualist | + | '''Class:''' Ritualist<BR> |
+ | '''Homeland:''' Cantha<BR> | ||
+ | '''Armour:''' | ||
+ | |||
+ | '''Notes:''' | ||
+ | *Level 20 | ||
− | | valign="top" width=33% style="background: #FCE; border: 1px solid #A08; padding: .5em | + | | valign="top" width=33% style="background: #FCE; border: 1px solid #A08; padding: .5em 1em; margin: 1em;"| |
===[[Raikan Ze Naoro]]=== | ===[[Raikan Ze Naoro]]=== | ||
− | '''Class:''' Assassin | + | '''Class:''' Assassin<BR> |
+ | '''Homeland:''' Cantha<BR> | ||
+ | '''Armour:''' | ||
+ | |||
+ | '''Notes:''' | ||
+ | *Level 20 | ||
− | | valign="top" width=33% style="background: #DDF; border: 1px solid #77C; padding: .5em | + | | valign="top" width=33% style="background: #DDF; border: 1px solid #77C; padding: .5em 1em; margin: 1em;"| |
===[[Xerxes Bactrianum]]=== | ===[[Xerxes Bactrianum]]=== | ||
− | '''Class:''' Dervish | + | '''Class:''' Dervish<BR> |
+ | '''Homeland:''' Elona<BR> | ||
+ | '''Armour:''' | ||
+ | |||
+ | '''Notes:''' | ||
+ | *Level 20 | ||
|- | |- | ||
− | | valign="top" width=33% style="background: #FC9; border: 1px solid #960; padding: .5em | + | | valign="top" width=33% style="background: #FC9; border: 1px solid #960; padding: .5em 1em; margin: 1em;"| |
− | ===[[ | + | ===[[Symeon Centurio]]=== |
'''Class:''' Paragon | '''Class:''' Paragon | ||
− | | valign="top" width=33% style="background: # | + | | valign="top" width=33% style="background: #CF9; border: 1px solid #5A0; padding: .5em 1em; margin: 1em;"| |
− | ===[[ | + | ===[[Wulfgar Of Nordisle]]=== |
− | '''Class:''' | + | '''Class:''' Ranger<BR> |
+ | '''Notes:''' | ||
+ | *Mule | ||
− | | valign="top" width=33% style="background: # | + | | valign="top" width=33% style="background: #9FC; border: 1px solid #0A5; padding: .5em 1em; margin: 1em;"| |
− | ===[[ | + | ===[[Weaponmaster Mudada]]=== |
− | '''Class:''' | + | '''Class:''' Necromancer<BR> |
+ | '''Notes:''' | ||
+ | *Mule | ||
|- | |- | ||
− | | valign="top" style="background: # | + | | valign="top" width=33% style="background: #FF8; border: 1px solid #EA3; padding: .5em 1em; margin: 1em;"| |
− | ===[[ | + | ===[[King Symeon]]=== |
− | '''Class:''' | + | '''Class:''' Warrior<BR> |
+ | '''Notes:''' | ||
+ | *Mule | ||
− | | valign="top" | + | | valign="top" style="background: #9FC; border: 1px solid #0A5; padding: .5em 1em; margin: 1em;"| |
− | ===[[ | + | ===[[Zepo The Scarred]]=== |
− | '''Class:''' | + | '''Class:''' Necromancer<BR> |
− | + | '''Notes:''' | |
− | + | *Mule | |
− | |||
− | |||
− | ''' | ||
|} | |} | ||
− | |||
==Guild== | ==Guild== | ||
I'm a member of [[Defenders of the Blackblade|Defenders of the Blackblade [DotB]]]. <BR> | I'm a member of [[Defenders of the Blackblade|Defenders of the Blackblade [DotB]]]. <BR> | ||
*[http://www.dotb.vze.com Forum]<BR> | *[http://www.dotb.vze.com Forum]<BR> | ||
− | We're a part of the [ | + | We're a part of the [LDS] Alliance. |
+ | ==Builds== | ||
==IRC== | ==IRC== | ||
− | I can be found on the GameSurge network in #guildwarsguru | + | I can be found on the GameSurge network in #guildwarsguru and #dotb in the afternoon/evening (4:30pm-10:00pm GMT) on weekdays. On Saturdays and Sundays, I'm usually connected to IRC all day, though my immediate availability is not always guaranteed. |
+ | ==Forums== | ||
+ | I read/post on the following forums: | ||
+ | *[http://www.guildwarsguru.com GWGuru] (Moderator) | ||
+ | *[http://dotb.vze.com DotB] | ||
− | == | + | ==Other Games / Gaming History== |
− | I' | + | |
− | + | I started playing PC games in the late '90s with RTSs such as Age of Empires, Civilization 2 and The Settlers 3, and ended up following this genre almost exclusively. Some favourites of mine aside from the three just listed were Age of Empires 2, Age of Mythology, Caesar 3 & Pharaoh (city-builders), Battle Realms and Europa Universalis. | |
− | + | ||
+ | Then in November 2004 I began playing Rome: Total War, which was not only the best RTS I had yet experienced; it was also the first game I played online. Within days I found myself the co-leader of a small clan, which played on and off throughout the first half of 2005. It was from one of the members of this clan that I heard about Guild Wars, and he happened to mention the release date to me. My brother and I bought the game in May, as did a few members of the R:TW clan. Needless to say, I became hooked. Until the end of 2005, I was in various guilds with my old R:TW friends, but they (and my brother) eventually left for WoW. It took me a while to settle down again, but I did - Rite of Passage [RP] was my home for much of 2006. I faded from the game a few times to play the expansions to Rome: Total War, and to dabble with some online FPSs (Call of Duty 2, Battlefield 2), but Guild Wars remained my solid favourite. In October 2006 I left RP due to lack of activity, and went through a cluster of PvP guilds with a friend. Finally, I was introduced to [DotB] by Don (Cursed Baltimore), and have been in this guild ever since. | ||
+ | I also own a Nintendo Wii and a DS. | ||
<!--Categories below this line--> | <!--Categories below this line--> | ||
− | [[Category:DotB Members]] | + | [[Category:Ex-DotB Members]] |
Latest revision as of 18:56, 17 June 2008
PvE |
This user is primarily a PvE player. |
---|
Account
Account wide titles:
- Pro Skillz (2) [2,415 points]
- Companion of the Kurzicks (3) [539,000 faction]
- Fierce Hero (2) [137 fame]
Minipets:
- Celestial Rat
- Ceratadon
- Charr Shaman
- Fungal Wallow
- Kirin
- Siege Turtle
- Whiptail Devourer
All of the above are dedicated to Symeon Aethril. I did have a Necrid Horseman, Juggernaut, Wind Rider and Thorn Wolf as well, but I sold them undedicated.
Characters
Symeon AethrilClass: Warrior
Maxed Titles:
Notes:
|
Noemi StriderClass: Ranger
Notes:
|
Blessed DarkClass: Monk
Notes:
|
Shashiya DevilfireClass: Necromancer
Notes:
|
Cynthia Tol AethrilClass: Mesmer |
Count Hito Ze NaoroClass: Elementalist |
Meika Ze NaoroClass: Ritualist Notes:
|
Raikan Ze NaoroClass: Assassin Notes:
|
Xerxes BactrianumClass: Dervish Notes:
|
Symeon CenturioClass: Paragon |
Wulfgar Of NordisleClass: Ranger
|
Weaponmaster MudadaClass: Necromancer
|
King SymeonClass: Warrior
|
Zepo The ScarredClass: Necromancer
|
Guild
I'm a member of Defenders of the Blackblade [DotB].
We're a part of the [LDS] Alliance.
Builds
IRC
I can be found on the GameSurge network in #guildwarsguru and #dotb in the afternoon/evening (4:30pm-10:00pm GMT) on weekdays. On Saturdays and Sundays, I'm usually connected to IRC all day, though my immediate availability is not always guaranteed.
Forums
I read/post on the following forums:
Other Games / Gaming History
I started playing PC games in the late '90s with RTSs such as Age of Empires, Civilization 2 and The Settlers 3, and ended up following this genre almost exclusively. Some favourites of mine aside from the three just listed were Age of Empires 2, Age of Mythology, Caesar 3 & Pharaoh (city-builders), Battle Realms and Europa Universalis.
Then in November 2004 I began playing Rome: Total War, which was not only the best RTS I had yet experienced; it was also the first game I played online. Within days I found myself the co-leader of a small clan, which played on and off throughout the first half of 2005. It was from one of the members of this clan that I heard about Guild Wars, and he happened to mention the release date to me. My brother and I bought the game in May, as did a few members of the R:TW clan. Needless to say, I became hooked. Until the end of 2005, I was in various guilds with my old R:TW friends, but they (and my brother) eventually left for WoW. It took me a while to settle down again, but I did - Rite of Passage [RP] was my home for much of 2006. I faded from the game a few times to play the expansions to Rome: Total War, and to dabble with some online FPSs (Call of Duty 2, Battlefield 2), but Guild Wars remained my solid favourite. In October 2006 I left RP due to lack of activity, and went through a cluster of PvP guilds with a friend. Finally, I was introduced to [DotB] by Don (Cursed Baltimore), and have been in this guild ever since.
I also own a Nintendo Wii and a DS.