User:Vader
Characters
|
|
| ||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||
|
|
Character Statistics
Character | Hours played | Deaths | Deaths/h | XP | XP/h | XP/deaths | Virtual level | % hours | % deaths | % xp |
---|---|---|---|---|---|---|---|---|---|---|
Darth Necrimus(N) | 3,273 | 2,910 | 0.89 | 6,950,948 | 2,124 | 2,389 | 474 | 54 | 60 | 38 |
Darth Secundus(Mo) | 737 | 583 | 0.79 | 2,804,859 | 3,806 | 4,811 | 198 | 12 | 12 | 15 |
Darth Redimio(Rt) | 482 | 414 | 0.86 | 2,144,883 | 4,450 | 5,181 | 154 | 8 | 8 | 12 |
Darth Vigoratus(N) | 457 | 226 | 0.49 | 1,038,850 | 2,273 | 4,597 | 80 | 8 | 5 | 6 |
Darth Laedo(W) | 239 | 239 | 1.00 | 971,375 | 4,064 | 4,064 | 76 | 4 | 5 | 5 |
Darth Tenemus(D) | 209 | 210 | 1.00 | 774,553 | 3,706 | 3,688 | 62 | 3 | 4 | 4 |
Darth Detrimus(E) | 206 | 222 | 1.08 | 947,213 | 4,598 | 4,267 | 74 | 3 | 5 | 5 |
Darth Dux(P) | 112 | 18 | 0.16 | 435,359 | 3,887 | 24,187 | 40 | 2 | 0 | 2 |
Darth Umbra(A) | 165 | 0 | 0.00 | 1,339,403 | 8,118 | Survivor! | 100 | 3 | 0 | 7 |
Darth Latro(Me) | 92 | 54 | 0.59 | 455,229 | 4,948 | 8,430 | 41 | 2 | 1 | 2 |
Darth Silva(R) | 60 | 0 | 0.00 | 449,336 | 7,489 | Survivor! | 41 | 1 | 0 | 2 |
Total | 6,032 | 4,876 | 0.81 | 18,312,008 | 3,036 | 3,756 | 1232 | Last update: 2007/11/12 |
548 Avg. Hours/Character, 1,664,728 Avg. XP/Character, 443 Avg. Deaths/Character
'Virtual level' means the level your character would be if there was no level 20 cap
Extensions for Mediawiki
Extensions i've written for MediaWiki:
- Guildwars specific:
- Guild ladder tag (retrieves information from a web site about current ladder ranking of guild tag)
- Character statistics - Generates a table based on character name, time played and xp about a characters statistics
- use GWBBCode on the wiki
- Parse miniville (http://miniville.fr) XML status page for a village and render it in a table