Difference between revisions of "User:Blackheart"
Blackheart (talk | contribs) m (updated Calliara's titles) |
Blackheart (talk | contribs) m (minor edit) |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{User PvE}}<BR><BR><BR> | {{User PvE}}<BR><BR><BR> | ||
− | + | {{Inspired_by_Gonzo}} | |
+ | <BR><BR><BR> | ||
+ | NOTE: Page undergoing big changes! :) | ||
==Info== | ==Info== | ||
*'''Name:''' Ricky | *'''Name:''' Ricky | ||
*'''Location:''' UK | *'''Location:''' UK | ||
+ | |||
+ | ==Characters== | ||
+ | [[image:Ricky_Chars.jpg|200px]] | ||
+ | |||
+ | |||
+ | {| width="100%" | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = [[Calliara Blackheart]] | ||
+ | | image = [[Image:Calliara_Blackheart.jpg|175px]] | ||
+ | | prof = w | ||
+ | | gender = f | ||
+ | | quote = For Ascalon and Oink! | ||
+ | | born = Tyria | ||
+ | | age = 30 | ||
+ | | level = 20 | ||
+ | | xp = 9.970.812 | ||
+ | | armor_head = Variable | ||
+ | | armor_chest = {{gww|Warrior Obsidian armor}} | ||
+ | | armor_arms = {{gww|Warrior Obsidian armor}} | ||
+ | | armor_legs = {{gww|Warrior Obsidian armor}} | ||
+ | | armor_feet = {{gww|Warrior Obsidian armor}} | ||
+ | | weapon = {{gww|Long Sword}}<br />{{gww|Shield of the Hierophant}} (Unique) | ||
+ | | titles = TyrianProtector = 25 {{pipe}} CanthanProtector = 13 {{pipe}} ElonianProtector = 20 {{pipe}}TyrianCartographer = 100 {{pipe}} CanthanCartographer = 100 {{pipe}} ElonianCartographer = 100 {{pipe}} TyrianSkillHunter = 90 {{pipe}} CanthanSkillHunter = 45 {{pipe}} ElonianSkillHunter = 41 {{pipe}} Asura = 16585 {{pipe}} Deldrimor = 162433 {{pipe}} EbonVanguard = 16433 {{pipe}} Norn = 52597 {{pipe}} MasterOfTheNorth = 302 {{pipe}} Sunspear = 50001 {{pipe}} Lightbringer = 50010 {{pipe}} SweetTooth = 1001 {{pipe}} Wisdom = 1203 {{pipe}} TreasureHunter = 493 {{pipe}} Lucky = 70618 {{pipe}} Unlucky = 6783 {{pipe}} | ||
+ | | build1 = | ||
+ | | build_size = large | ||
+ | | todo = Craft every armour 15/32 | ||
+ | * Obtain every skill (including non-elites) | ||
+ | * Tormented Shield | ||
+ | * Become Legendary Vanquisher | ||
+ | * Become Lengedary Guardian | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = [[Orpheus Soulhelm]] | ||
+ | | image = [[Image:Orpheus_Soulhelm.jpg]] | ||
+ | | prof = mo | ||
+ | | gender = m | ||
+ | | quote = | ||
+ | | born = Tyria | ||
+ | | age = 0 | ||
+ | | level = 20 | ||
+ | | xp = 0 | ||
+ | | armor = {{gww|Monk Obsidian armor}} | ||
+ | | weapon = {{gww|Brohn's Holy Rod}} (Unique)<br />{{gww|Healing Ankh}} | ||
+ | | titles = TyrianProtector = 25 {{pipe}} | ||
+ | | build1 = | ||
+ | | build_size = large | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = [[Rose Farradon]] | ||
+ | | image = [[Image:Rose_Farradon.jpg]] | ||
+ | | prof = e | ||
+ | | gender = f | ||
+ | | quote = | ||
+ | | born = Tyria | ||
+ | | age = 0 | ||
+ | | level = 20 | ||
+ | | xp = 0 | ||
+ | | armor = {{gww|Elementalist Obsidian armor}} | ||
+ | | weapon = {{gww|Rago's Flame Staff}} (Unique) | ||
+ | | titles = | ||
+ | | build1 = | ||
+ | | build_size = large | ||
+ | }} | ||
+ | |- | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = [[Kali Blackblade]] | ||
+ | | image = [[Image:Kali_Blackblade.jpg]] | ||
+ | | prof = me | ||
+ | | gender = f | ||
+ | | quote = | ||
+ | | born = Tyria | ||
+ | | age = 0 | ||
+ | | level = 20 | ||
+ | | xp = 0 | ||
+ | | armor = {{gww|Mesmer Obsidian armor}} | ||
+ | | titles = | ||
+ | | build1 = | ||
+ | | build_size = large | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = [[Callisto Hawkeye]] | ||
+ | | image = [[Image:Callisto_Hawkeye.jpg]] | ||
+ | | prof = r | ||
+ | | gender = f | ||
+ | | quote = | ||
+ | | born = Tyria | ||
+ | | age = 0 | ||
+ | | level = 20 | ||
+ | | xp = 0 | ||
+ | | armor = {{gww|Ranger Obsidian armor}} | ||
+ | | titles = | ||
+ | | build1 = | ||
+ | | build_size = large | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = [[Kathleen Blackheart]] | ||
+ | | image = [[Image:Kathleen_Blackheart.jpg]] | ||
+ | | prof = n | ||
+ | | gender = f | ||
+ | | quote = | ||
+ | | born = Tyria | ||
+ | | age = 0 | ||
+ | | level = 20 | ||
+ | | xp = 0 | ||
+ | | armor = {{gww|Necromancer Obsidian armor}} | ||
+ | | titles = | ||
+ | | build1 = | ||
+ | | build_size = large | ||
+ | }} | ||
+ | |- | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = [[Kaede Blackblade]] | ||
+ | | image = [[Image:Kaede_Blackblade.jpg]] | ||
+ | | prof = rt | ||
+ | | gender = f | ||
+ | | quote = | ||
+ | | born = Cantha | ||
+ | | age = 0 | ||
+ | | level = 20 | ||
+ | | xp = 0 | ||
+ | | armor= {{gww|Ritualist Luxon armor}} | ||
+ | | titles = | ||
+ | | build1 = | ||
+ | | build_size = large | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = [[Kuroyanagi Ryou]] | ||
+ | | image = [[Image:Kuroyanagi_Ryou.jpg]] | ||
+ | | prof = a | ||
+ | | gender = m | ||
+ | | quote = | ||
+ | | born = Cantha | ||
+ | | age = 0 | ||
+ | | level = 20 | ||
+ | | xp = 0 | ||
+ | | armor= {{gww|Assassin Kaineng armor}} | ||
+ | | titles = | ||
+ | | build1 = | ||
+ | | build_size = large | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = [[Katarin Blackheart]] | ||
+ | | image = [[Image:Katarin_Blackheart.jpg]] | ||
+ | | prof = p | ||
+ | | gender = f | ||
+ | | quote = | ||
+ | | born = Elona | ||
+ | | age = 0 | ||
+ | | level = 20 | ||
+ | | xp = 0 | ||
+ | | armor_head = Variable | ||
+ | | armor_chest = {{gww|Paragon Elite Sunspear armor}} | ||
+ | | armor_arms = {{gww|Paragon Istani armor}} | ||
+ | | armor_legs = {{gww|Paragon Elonian armor}} | ||
+ | | armor_feet = {{gww|Paragon Vabbian armor}} | ||
+ | | titles = | ||
+ | | build1 = | ||
+ | | build_size = large | ||
+ | }} | ||
+ | |- | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = [[Kalishan Blackheart]] | ||
+ | | image = [[Image:Kalishan_Blackheart.jpg]] | ||
+ | | prof = d | ||
+ | | gender = f | ||
+ | | quote = | ||
+ | | born = Elona | ||
+ | | age = 0 | ||
+ | | level = 20 | ||
+ | | xp = 0 | ||
+ | | armor= {{gww|Dervish Vabbian armor}} | ||
+ | | titles = | ||
+ | | build1 = | ||
+ | | build_size = large | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | {{Character infobox | ||
+ | | name = [[Aki Kusanagi]] | ||
+ | | image = [[Image:Aki_Kusanagi.jpg]] | ||
+ | | prof = e | ||
+ | | gender = f | ||
+ | | quote = | ||
+ | | born = Tyria | ||
+ | | age = 0 | ||
+ | | level = 20 | ||
+ | | xp = 0 | ||
+ | | armor = {{gww|Elementalist Elite Sunspear armor}} | ||
+ | | weapon = | ||
+ | | titles = | ||
+ | | build1 = | ||
+ | | build_size = large | ||
+ | }} | ||
+ | |valign="top"| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Old Version== | ||
+ | |||
==Account== | ==Account== | ||
'''Account wide titles:''' | '''Account wide titles:''' | ||
− | * Charmed | + | * Charmed (1) |
− | * Hapless | + | * Hapless (1) |
+ | * Kurzick Supporter (1) | ||
'''Heroes Ascent Record:''' | '''Heroes Ascent Record:''' | ||
Line 15: | Line 234: | ||
* Rank 0 | * Rank 0 | ||
− | Note: These only apply to my first account. My other accounts do not have any account wide titles. | + | Note: These only apply to my first account. My other accounts do not have any account wide titles (apart from Kurzick Supporter on account 2). |
==Characters== | ==Characters== | ||
+ | |||
+ | *Note: A lot of this information is a bit out of date now, but I don't feel like checking every single bit at the moment. Not to mention changing all the armour names -_- Also the main pic needs updating as does the new chars that I've created since I last updated this page + minipets. | ||
[[image:Ricky_Chars.jpg|200px]] | [[image:Ricky_Chars.jpg|200px]] | ||
Line 27: | Line 248: | ||
'''[[Calliara Blackheart]]'''<BR> | '''[[Calliara Blackheart]]'''<BR> | ||
'''Homeland:''' Tyria<BR> | '''Homeland:''' Tyria<BR> | ||
+ | '''Class:''' Warrior<BR> | ||
'''Armor:''' | '''Armor:''' | ||
*Obsidian Gladiators | *Obsidian Gladiators | ||
− | *15k Gladiators | + | *15k Elite Gladiators |
− | * | + | *15k Elite Canthan Legionaire Set |
− | * | + | *15k Elite Primeval |
− | * | + | *15k Elite Templar |
− | * | + | *15k Elite Platemail |
+ | *1k Platemail | ||
+ | *1k Knights | ||
+ | *1k Kurzick Sentinel Set | ||
+ | *1k Luxon Beserkers Set | ||
+ | *1k Gladiators | ||
+ | *1k Wyvern | ||
+ | *1k Charr Hide | ||
*Canthan (bought from Shing Jea, 55set) | *Canthan (bought from Shing Jea, 55set) | ||
'''Titles:''' | '''Titles:''' | ||
+ | *Kind Of A Big Deal (1) | ||
*Protector of Tyria (1) | *Protector of Tyria (1) | ||
*Protector of Cantha (1) | *Protector of Cantha (1) | ||
− | *Tyrian | + | *Protector of Elona (1) |
− | *Canthan | + | *Legendary Cartographer (1) |
− | *Treasure Hunter ( | + | *Tyrian Grandmaster Cartographer (100%) |
− | * | + | *Canthan Grandmaster Cartographer (100%) |
− | * | + | *Elonian Grandmaster Cartographer (100%) |
− | * | + | *Adept Treasure Hunter (2) |
+ | *Devotee Of Wisdom (3) | ||
+ | *Spearmarshall (9) | ||
+ | *Conquering Lightbringer (5) | ||
+ | *Slayer of Wurms (5) | ||
+ | *Adventurous Delver (7) | ||
+ | *Not Too Clumsy (3) | ||
+ | *Stealth Agent (3) | ||
+ | *Sweet Tooth (1) | ||
+ | *Pioneer of the North (2) | ||
+ | |||
+ | |||
'''Notes:''' | '''Notes:''' | ||
− | *Pet: | + | *Pet: Elder White Tiger |
+ | *Heroes Pets: Jin - Dire Black Widow Spider | ||
*First and main created character | *First and main created character | ||
*Level: 20 | *Level: 20 | ||
*All primary skills from: Prophecies | *All primary skills from: Prophecies | ||
+ | *Created on the first day of release of Prophecies | ||
<BR> | <BR> | ||
'''[[Kali Blackblade]]'''<BR> | '''[[Kali Blackblade]]'''<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Mesmer<BR> | |
'''Armor:''' | '''Armor:''' | ||
+ | *Obsidian Armour with Radiant Insignia | ||
*15k Enchanters | *15k Enchanters | ||
*1.5k Enchanters | *1.5k Enchanters | ||
*1.5k Enchanters (55 set) | *1.5k Enchanters (55 set) | ||
*Stylish (bought from Ascalon City, old SB set) | *Stylish (bought from Ascalon City, old SB set) | ||
− | |||
'''Titles:''' | '''Titles:''' | ||
*None | *None | ||
Line 72: | Line 315: | ||
'''[[Aki Kusanagi]]'''<BR> | '''[[Aki Kusanagi]]'''<BR> | ||
− | '''Homeland:''' Cantha | + | '''Homeland:''' Cantha<BR> |
− | + | '''Class:''' Elementalist<BR> | |
'''Armor:''' | '''Armor:''' | ||
+ | *15k Elite Sunspear | ||
*1.5k Canthan | *1.5k Canthan | ||
*1k Sunspear | *1k Sunspear | ||
Line 81: | Line 325: | ||
'''Titles:''' | '''Titles:''' | ||
− | * | + | *Brave Lightbringer |
*Sunspear General | *Sunspear General | ||
Line 91: | Line 335: | ||
'''[[Kaede Blackblade]]'''<BR> | '''[[Kaede Blackblade]]'''<BR> | ||
− | '''Homeland:''' Cantha | + | '''Homeland:''' Cantha<BR> |
− | + | '''Class:''' Ritualist<BR> | |
'''Armor:''' | '''Armor:''' | ||
*1.5k Luxon | *1.5k Luxon | ||
Line 106: | Line 350: | ||
'''[[Kuroyanagi Ryou]]'''<BR> | '''[[Kuroyanagi Ryou]]'''<BR> | ||
− | '''Homeland:''' Cantha | + | '''Homeland:''' Cantha<BR> |
− | + | '''Class:''' Assassin<BR> | |
'''Armor:''' | '''Armor:''' | ||
*1.5k Canthan | *1.5k Canthan | ||
Line 117: | Line 361: | ||
*Pet: None | *Pet: None | ||
*Level: 20 | *Level: 20 | ||
− | *Named after a character in the anime, | + | *Named after a character in the anime, [http://en.wikipedia.org/wiki/Yakitate_Japan Yakitate Japan!!] |
<BR> | <BR> | ||
'''[[Katarin Blackheart]]'''<BR> | '''[[Katarin Blackheart]]'''<BR> | ||
− | '''Homeland:''' Elona | + | '''Homeland:''' Elona<BR> |
− | + | '''Class:''' Paragon<BR> | |
'''Armor:''' | '''Armor:''' | ||
+ | *15k Elite Sunspear Raiment | ||
+ | *Vabbian Shoes | ||
*1k Sunspear | *1k Sunspear | ||
Line 137: | Line 383: | ||
'''[[Kalishan Blackheart]]'''<BR> | '''[[Kalishan Blackheart]]'''<BR> | ||
− | '''Homeland:''' Elona | + | '''Homeland:''' Elona<BR> |
− | + | '''Class:''' Dervish<BR> | |
'''Armor:''' | '''Armor:''' | ||
*Istani (starting set) | *Istani (starting set) | ||
+ | *1k Istani | ||
+ | *5k Vabbian | ||
'''Titles:''' | '''Titles:''' | ||
Line 147: | Line 395: | ||
'''Notes:''' | '''Notes:''' | ||
*Pet: None | *Pet: None | ||
− | *Level: | + | *Level: 20 |
*I deleted my original Dervish because I didn't like the face so this is her replacement | *I deleted my original Dervish because I didn't like the face so this is her replacement | ||
<BR> | <BR> | ||
'''[[Ecthelion Cuthalion]]'''<BR> | '''[[Ecthelion Cuthalion]]'''<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Warrior<BR> | |
'''Armor:''' | '''Armor:''' | ||
*Pre-Searing Collectors (dyed Silver) | *Pre-Searing Collectors (dyed Silver) | ||
Line 162: | Line 410: | ||
'''Notes:''' | '''Notes:''' | ||
*Pet: None | *Pet: None | ||
− | *Level: | + | *Level: 12 |
*Permanent Pre-Searing character created not long after the release of Prophecies | *Permanent Pre-Searing character created not long after the release of Prophecies | ||
*Has a Mini Bone Dragon as his Birthday pet | *Has a Mini Bone Dragon as his Birthday pet | ||
+ | *Has a Mandragor Imp as his second Birthday pet | ||
+ | *Owner of 2 Charr bags (pre-searing green items) | ||
<BR> | <BR> | ||
'''[[Kay Blackblade]]''' ([[Guildwiki:PvP|PvP]])<BR> | '''[[Kay Blackblade]]''' ([[Guildwiki:PvP|PvP]])<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Warrior<BR> | |
'''Armor:''' | '''Armor:''' | ||
*Changes | *Changes | ||
Line 184: | Line 434: | ||
'''[[Kiera Blackblade]]'''<BR> | '''[[Kiera Blackblade]]'''<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Monk<BR> | |
'''Armor:''' | '''Armor:''' | ||
+ | *Wanderer's Set | ||
*Pre-searing set | *Pre-searing set | ||
Line 194: | Line 445: | ||
'''Notes:''' | '''Notes:''' | ||
*Pet: None | *Pet: None | ||
− | *Level: | + | *Level: 3 |
*Mule | *Mule | ||
<BR> | <BR> | ||
Line 202: | Line 453: | ||
'''[[Orpheus Soulhelm]]'''<BR> | '''[[Orpheus Soulhelm]]'''<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Monk<BR> | |
'''Armor:''' | '''Armor:''' | ||
*Obsidian armour with Radiant Insignia | *Obsidian armour with Radiant Insignia | ||
Line 225: | Line 476: | ||
'''[[Rose Farradon]]<br>''' | '''[[Rose Farradon]]<br>''' | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:'''Elementalist<BR> | |
'''Armor:''' | '''Armor:''' | ||
*15k Hydromancers | *15k Hydromancers | ||
Line 242: | Line 493: | ||
'''[[Kathleen Blackheart]]'''<BR> | '''[[Kathleen Blackheart]]'''<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Necromancer<BR> | |
'''Armor:''' | '''Armor:''' | ||
+ | *Obsidian armour | ||
*15k Necrotic Top and Leggings, 1.5k Bloodstained boots, 1.5k Fanatics Gloves | *15k Necrotic Top and Leggings, 1.5k Bloodstained boots, 1.5k Fanatics Gloves | ||
*Scars (55 set) | *Scars (55 set) | ||
Line 262: | Line 514: | ||
'''[[Callisto Hawkeye]]'''<BR> | '''[[Callisto Hawkeye]]'''<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Ranger<BR> | |
'''Armor:''' | '''Armor:''' | ||
− | *15k Druids Top and Leggings, 1.5k Druids Gloves and | + | *Obsidian Armour with Radiant insignias |
+ | *15k Druids Top and Leggings, 1.5k Druids Gloves and Boots | ||
'''Titles:''' | '''Titles:''' | ||
Line 277: | Line 530: | ||
'''[[Cesario Souhelm]]'''<BR> | '''[[Cesario Souhelm]]'''<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Warrior<BR> | |
'''Armor:''' | '''Armor:''' | ||
*1.5k Canthan Dreadnoughts | *1.5k Canthan Dreadnoughts | ||
Line 292: | Line 545: | ||
'''[[Asuka Ikinagaraeru]]'''<BR> | '''[[Asuka Ikinagaraeru]]'''<BR> | ||
− | '''Homeland:''' Cantha | + | '''Homeland:''' Cantha<BR> |
− | + | '''Class:''' Assassin<BR> | |
'''Armor:''' | '''Armor:''' | ||
*1.5k Seitung Valkyrie | *1.5k Seitung Valkyrie | ||
Line 304: | Line 557: | ||
'''Notes:''' | '''Notes:''' | ||
*Pet: Seizonsuru (Tiger) | *Pet: Seizonsuru (Tiger) | ||
− | *Level: | + | *Level: 20 |
− | * | + | *Survivor |
*Her name roughly translates into Survivor (stay along for a long time) whereas her pet is another form of Survivor (to exist, to stay alive under a condition where you can die). Apparently. Translations pulled straight off of the 'net :) | *Her name roughly translates into Survivor (stay along for a long time) whereas her pet is another form of Survivor (to exist, to stay alive under a condition where you can die). Apparently. Translations pulled straight off of the 'net :) | ||
<BR> | <BR> | ||
'''[[Katarina Blackblade]]'''<BR> | '''[[Katarina Blackblade]]'''<BR> | ||
− | '''Homeland:''' Cantha | + | '''Homeland:''' Cantha<BR> |
− | + | '''Class:''' Warrior<BR> | |
'''Armor:''' | '''Armor:''' | ||
*Recruits set (starter set) | *Recruits set (starter set) | ||
+ | *Set from Seitung Harbour | ||
+ | *1.5k Platemail from Droks | ||
'''Titles:''' | '''Titles:''' | ||
Line 320: | Line 575: | ||
'''Notes:''' | '''Notes:''' | ||
*Pet: None | *Pet: None | ||
− | *Level: | + | *Level: 15 |
*Currently a Mule | *Currently a Mule | ||
*Wanted another warrior that I could play without fear of dying on this account(Cesario Souhelm) | *Wanted another warrior that I could play without fear of dying on this account(Cesario Souhelm) | ||
Line 326: | Line 581: | ||
'''[[Karin Blackheart]]'''<BR> | '''[[Karin Blackheart]]'''<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Mesmer<BR> | |
'''Armor:''' | '''Armor:''' | ||
*Pre-searing set | *Pre-searing set | ||
Line 342: | Line 597: | ||
'''[[Osiris Soulhelm]]''' ([[Guildwiki:PvP|PvP]])<BR> | '''[[Osiris Soulhelm]]''' ([[Guildwiki:PvP|PvP]])<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Ranger<BR> | |
'''Armor:''' | '''Armor:''' | ||
*Changes | *Changes | ||
Line 361: | Line 616: | ||
'''[[Katalina Soulhelm]]'''<BR> | '''[[Katalina Soulhelm]]'''<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Monk<BR> | |
'''Armor:''' | '''Armor:''' | ||
+ | *1.5k Canthan Set | ||
*1.5k Monk set | *1.5k Monk set | ||
*1.5k Wanderers Skirt | *1.5k Wanderers Skirt | ||
Line 378: | Line 634: | ||
'''[[Dave The Pirate]]<BR>''' | '''[[Dave The Pirate]]<BR>''' | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Mesmer/Pirate<BR> | |
'''Armor:''' | '''Armor:''' | ||
*Pre-Searing set | *Pre-Searing set | ||
Line 397: | Line 653: | ||
'''[[Solaris Celestina]]'''<BR> | '''[[Solaris Celestina]]'''<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Elementalist<BR> | |
'''Armor:''' | '''Armor:''' | ||
*Pre-Searing set | *Pre-Searing set | ||
Line 413: | Line 669: | ||
'''[[Mercutio Soulfire]]''' ([[Guildwiki:PvP|PvP]])<BR> | '''[[Mercutio Soulfire]]''' ([[Guildwiki:PvP|PvP]])<BR> | ||
− | '''Homeland:''' Tyria | + | '''Homeland:''' Tyria<BR> |
− | + | '''Class:''' Elementalist<BR> | |
'''Armor:''' | '''Armor:''' | ||
*changes | *changes | ||
Line 428: | Line 684: | ||
'''[[Karina Blackheart]]'''<BR> | '''[[Karina Blackheart]]'''<BR> | ||
− | '''Homeland:''' Cantha | + | '''Homeland:''' Cantha<BR> |
− | + | '''Class:''' Necromancer<BR> | |
'''Armor:''' | '''Armor:''' | ||
*Starter set | *Starter set | ||
Line 443: | Line 699: | ||
'''[[Kylandra Blackheart]]'''<BR> | '''[[Kylandra Blackheart]]'''<BR> | ||
− | '''Homeland:''' Elona | + | '''Homeland:''' Elona<BR> |
− | + | '''Class:''' Paragon<BR> | |
'''Armor:''' | '''Armor:''' | ||
*Starter set | *Starter set | ||
Line 458: | Line 714: | ||
'''[[Perquek Hawkeye]]'''<BR> | '''[[Perquek Hawkeye]]'''<BR> | ||
− | '''Homeland:''' Cantha | + | '''Homeland:''' Cantha<BR> |
− | + | '''Class:''' Ranger<BR> | |
'''Armor:''' | '''Armor:''' | ||
*Starter set | *Starter set | ||
Line 479: | Line 735: | ||
I'm the Guild Leader in the Defenders of the Blackblade [DotB] <BR> | I'm the Guild Leader in the Defenders of the Blackblade [DotB] <BR> | ||
*[http://www.dotb.vze.com Forum]<BR> | *[http://www.dotb.vze.com Forum]<BR> | ||
− | We're a part of the [ | + | We're a part of the [LDS] Alliance |
+ | |||
+ | ==Special Thanks== | ||
+ | I'd like to take this opportunity to thank everyone in my Guild for making this what it is today. It wouldn't be anywhere near as fun logging on everday without you all! It's been one hell of a journey and I wouldn't swap this experience for anything in the world. I'd also like to thank DOE, AnSy, ONL, VOID, HMRC, MYTH, DVDF, LDS, WitB and everyone else I may have forgotten that we've been in an alliance with, I'm sorry things didn't work out with some of you Guilds but for the ones we're still with, may it last a long time. Lastly thanks to Mark and Sarb for keeping me sane throughout all of this in my everyday life. | ||
==Minipets== | ==Minipets== | ||
− | *Bone Dragon | + | *Bone Dragon (in pre-searing) |
*Shiro Tagachi | *Shiro Tagachi | ||
*Prince Rurik | *Prince Rurik | ||
*Charr Shaman | *Charr Shaman | ||
*Kirin | *Kirin | ||
− | *Jungle Troll x2 | + | *Jungle Troll |
− | *Necrid Horseman | + | *Jade Armor x2 |
+ | *Necrid Horseman x2 | ||
*Seige Turtle x2 | *Seige Turtle x2 | ||
*Kuunavang | *Kuunavang | ||
*Varesh Ossa | *Varesh Ossa | ||
− | * | + | *Gray Giant |
+ | *Mini Pig x18 | ||
+ | *Asura | ||
+ | *Thorn Wolf | ||
+ | *Mandragor Imp x2 | ||
+ | *Wind Rider | ||
+ | *Harpy Ranger | ||
+ | *Miniature Elf | ||
+ | |||
+ | |||
+ | ==Extra Notes== | ||
+ | *Most Experienced Character: [[Calliara Blackheart]] | ||
+ | *Most Time Spent: [[Calliara Blackheart]] | ||
+ | *Most Deaths: [[Calliara Blackheart]] | ||
+ | <br>I think there's some pattern evolving here... ;) Calliara has 3 times more time spent than any of my other characters including [[Orpheus Soulhelm]]. In terms of deaths, she has 1000 more deaths than any of my other characters. Experience wise Calliara has about one million more experience than any of my other characters. | ||
+ | |||
+ | |||
+ | ==Goals that remain== | ||
+ | *Craft every armour possible for Calliara (14/30) | ||
+ | *Get Obsidian armours for Elementalist, Ritualist and Paragon | ||
+ | *Obtain every skill on Calliara (including non elites) | ||
+ | *Work on Calliara's titles | ||
+ | |||
+ | ==Stats== | ||
+ | The statistics below do not inclue account 3, or 2 of my PvP Mules on account 2 as they've not done anything (0hours,0deaths,standard XP). I will include the rest some other time and I'll probably make a seperate one for the PvP mules that I own as they don't really reflect real stats. | ||
+ | <character_statistics> | ||
+ | Calliara Blackheart (Warrior),1985,2635,8410914 | ||
+ | Orpheus Soulhelm (Monk),846,1110,4952173 | ||
+ | Aki Kusanagi (Elementalist),286,413,2644669 | ||
+ | Kali Blackblade (Mesmer),203,291,940286 | ||
+ | Kalishan Blackheart (Dervish),45,75,242081 | ||
+ | Katarin Blackheart (Paragon),47,0,253644 | ||
+ | Kuroyanagi Ryou (Assassin),35,23,193259 | ||
+ | Kaede Blackblade (Ritualist),67,125,369962 | ||
+ | Ecthelion Cuthalion (Warrior),50,959,62037 | ||
+ | Kiera Blackblade (Monk),3,0,7064 | ||
+ | Asuka Blackblade (Assassin),2,5,19298 | ||
+ | Kay Blackblade (Warrior),21,147,157062 | ||
+ | Kali Storage (Mesmer),53,0,140600 | ||
+ | Katarina Blackblade (Warrior), 28,25,94604 | ||
+ | Kathleen Blackheart (Necromancer),186,283,875,863 | ||
+ | Rose Farradon (Elementalist),153,283,1414133 | ||
+ | Kasumi Blackblade (Mesmer), 2,1,8665 | ||
+ | Karin Blackheart (Mesmer),0,0,2932 | ||
+ | Cesario Soulhelm (Warrior),48,0,368287 | ||
+ | Callisto Hawkeye (Ranger),243,283,1312570 | ||
+ | Asuka Ikinagaraeru(Assassin),17,0,411450 | ||
+ | </character_statistics> |
Latest revision as of 03:59, 23 November 2007
PvE |
This user is primarily a PvE player. |
---|
NOTE: Page undergoing big changes! :)
Contents
Info
- Name: Ricky
- Location: UK
Characters
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Old Version
Account
Account wide titles:
- Charmed (1)
- Hapless (1)
- Kurzick Supporter (1)
Heroes Ascent Record:
- Fame 0
- Rank 0
Note: These only apply to my first account. My other accounts do not have any account wide titles (apart from Kurzick Supporter on account 2).
Characters
- Note: A lot of this information is a bit out of date now, but I don't feel like checking every single bit at the moment. Not to mention changing all the armour names -_- Also the main pic needs updating as does the new chars that I've created since I last updated this page + minipets.
Account 1 Calliara Blackheart
Titles:
Notes:
Titles:
Notes:
Aki Kusanagi
Titles:
Notes:
Kaede Blackblade
Titles:
Notes:
