Difference between revisions of "GW1:Maps/Tyria"
(correct FH) |
m (Vader moved page Maps/Tyria to GW1:Maps/Tyria without leaving a redirect: Specific GW1 content) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
(B) -29.20971322586817, 49.9383544921875, [[gw:Rotscale|Rotscale]] | (B) -29.20971322586817, 49.9383544921875, [[gw:Rotscale|Rotscale]] | ||
(B) -74.5842682988815, 143.492431640625, [[gw:Kepkhet Marrowfeast|Kepkhet Marrowfeast]] | (B) -74.5842682988815, 143.492431640625, [[gw:Kepkhet Marrowfeast|Kepkhet Marrowfeast]] | ||
+ | |||
+ | |||
+ | (C) -20.96143961409684, 135.0494384765625 | ||
+ | /Quest\ [[gw:The Titan Source|The Titan Source]] (quest): [[Gonzo Salvato]] | ||
+ | |||
+ | |||
+ | (C) -61.11405946265583, 112.56591796875 | ||
+ | /Quest\ [[gw:Defend Droknar's Forge|Defend Droknar's Forge]] (quest): [[Sylvana Salvato]] | ||
+ | /Location\ [[gw:Droknar's Forge|Droknar's Forge]] | ||
+ | |||
+ | (M) -28.125283321961742, 130.2154541015625 | ||
+ | /Mission\ '''Need Mission''': [[Adorra Blackheart]], [[Gonzo Salvaggio]] | ||
+ | /Location\ [[gw:Nolani Academy|Nolani Academy]] | ||
+ | |||
+ | (M) -28.03319784767635, 157.21435546875,{{gw|The Great Northern Wall}} | ||
+ | (M) -37.5097258429375, 161.21337890625, {{gw|Fort Ranik}} | ||
+ | (M) -25.78010711842223, 158.09326171875, {{gw|Ruins of Surmia}} | ||
+ | |||
+ | (M) -15.284185114076433, 121.201171875, {{gw|Borlis Pass}} | ||
+ | (M) -17.098792237678676, 109.84130859375, {{gw|The Frost Gate}} | ||
+ | (M) -33.43144133557529, 90.7470703125, {{gw|Gates of Kryta}} | ||
+ | (M) -37.247821201554274, 82.6171875, {{gw|D'Alessio Seaboard}} | ||
+ | (M) -24.627044746156027, 60.29296875, {{gw|Divinity Coast}} | ||
+ | (M) -29.993002284551064, 30.9375, {{gw|The Wilds}} | ||
+ | (M) -34.28899186503752, 18.43505859375, {{gw|Bloodstone Fen}} | ||
+ | (M) -39.6395375643667, 29.42138671875, {{gw|Aurora Glade}} | ||
+ | (M) -46.52863469527167, 49.39453125, {{gw|Riverside Province}} | ||
+ | (M) -44.38669150215205, 60.7763671875, {{gw|Sanctum Cay}} | ||
+ | (M) -76.6239846338914, 142.1630859375, {{gw|Dunes of Despair}} | ||
+ | (M) -75.44755137004125, 161.08154296875, {{gw|Thirsty River}} | ||
+ | (M) -70.62355211913699, 150.809326171875, {{gw|Elona Reach}} | ||
+ | (M) -73.7081128883738, 146.337890625, {{gw|Augury Rock (explorable area)|Augury Rock}} | ||
+ | (M) -66.28895535796381, 152.33642578125, {{gw|The Dragon's Lair}} | ||
+ | (M) -59.89444803635239, 116.3671875 | ||
+ | /Mission\ '''Need Mission''': [[Gonzo Curador]], | ||
+ | /Location\ [[gw:Ice Caves of Sorrow|Ice Caves of Sorrow]] | ||
+ | |||
+ | (M) -52.6030475337285, 130.25390625, {{gw|Iron Mines of Moladune}} | ||
+ | (M) -56.218923189166624, 137.230224609375 | ||
+ | /Mission\ '''Need Mission''': [[Gonzo Dr]] | ||
+ | /Location\ [[gw:Thunderhead Keep|Thunderhead Keep]] | ||
+ | |||
+ | (M) -69.89256519285392, 39.385986328125 | ||
+ | /Mission\ '''Need Mission''': [[Lilliana Salvato]], [[Deadeye Bucktooth]] | ||
+ | /Location\ [[gw:Ring of Fire|Ring of Fire]] | ||
+ | |||
+ | (M) -69.03714171275197, 35.39794921875, {{gw|Abbadon's Mouth}} | ||
+ | (M) -70.51757028140318, 34.892578125, {{gw|Hell's Precipice}} | ||
+ | |||
+ | (E) -18.104087015773946, 128.07861328125, {{gw|Ascalon Foothills}} | ||
+ | (E) -23.483400654325628, 135.2197265625, {{gw|Diessa Lowlands}} | ||
+ | (E) -16.678293098288503, 144.0087890625, {{gw|Dragon's Gullet}} | ||
+ | (E) -27.391278222579277, 162.9052734375, {{gw|Eastern Frontier}} | ||
+ | (E) -18.458768120015126, 141.43798828125, {{gw|Flame Temple Corridor}} | ||
+ | (E) -33.02708758002873, 149.43603515625, {{gw|Old Ascalon}} | ||
+ | (E) -35.92464453144098, 164.4873046875, {{gw|Pockmark Flats}} | ||
+ | (E) -38.685509760012, 156.26953125, {{gw|Regent Valley}} | ||
+ | (E) -27.488781168937983, 145.30517578125, {{gw|The Breach}} | ||
+ | (E) -11.931852326960579, 104.9853515625, {{gw|Anvil Rock}} | ||
+ | (E) -21.16648385820657, 98.9208984375, {{gw|Deldrimor Bowl}} | ||
+ | (E) -41.14556973100949, 102.9638671875, {{gw|Dreadnought's Drift}} | ||
+ | (E) -53.956085530987885, 124.716796875, {{gw|Frozen Forest}} | ||
+ | (E) -28.03319784767635, 93.44970703125, {{gw|Griffon's Mouth}} | ||
+ | (E) -48.74894534343292, 109.775390625, {{gw|Grenth's Footprint}} | ||
+ | (E) -57.85644327611504, 132.275390625, {{gw|Ice Floe}} | ||
+ | (E) -54.851315259686075, 117.0703125, {{gw|Icedome}} | ||
+ | (E) -8.03747339584114, 115.5322265625, {{gw|Iron Horse Mine}} | ||
+ | (E) -33.229498141449504, 103.77685546875, {{gw|Lornar's Pass}} | ||
+ | (E) -41.82045509614032, 124.62890625, {{gw|Mineral Springs}} | ||
+ | (E) -49.610709938074216, 103.1396484375, {{gw|Snake Dance}} | ||
+ | (E) -48.03401915864285, 117.66357421875, {{gw|Spearhead Peak}} | ||
+ | (E) -57.9265172853711, 110.14892578125, {{gw|Talus Chute}} | ||
+ | (E) -44.96479793033101, 119.267578125, {{gw|Tasca's Demise}} | ||
+ | (E) -12.89748918375589, 123.90380859375, {{gw|Traveler's Vale}} | ||
+ | (E) -61.87687021463305, 117.75146484375, {{gw|Witman's Folly}} | ||
+ | (E) -29.869228848968298, 71.806640625, {{gw|Cursed Lands}} | ||
+ | (E) -38.54816542304657, 64.8193359375, {{gw|Kessex Peak}} | ||
+ | (E) -37.23032838760386, 87.9345703125, {{gw|Lion's Gate}} | ||
+ | (E) -28.09136628140693, 76.8603515625, {{gw|Nebo Terrace}} | ||
+ | (E) -31.3348710339506, 83.43017578125, {{gw|North Kryta Province}} | ||
+ | (E) -31.071755902820108, 89.75830078125, {{gw|Scoundrel's Rise}} | ||
+ | (E) -41.310823880918186, 58.73291015625, {{gw|Stingray Strand}} | ||
+ | (E) -30.977609093348676, 56.62353515625, {{gw|Talmark Wilderness}} | ||
+ | (E) -36.35052700542763, 54.64599609375, {{gw|Tears of the Fallen}} | ||
+ | (E) -31.05293398570514, 65.41259765625, {{gw|The Black Curtain}} | ||
+ | (E) -41.47566020027821, 52.58056640625, {{gw|Twin Serpent Lakes}} | ||
+ | (E) -22.87744046489713, 66.6650390625, {{gw|Watchtower Coast}} | ||
+ | (E) -45.33670190996811, 29.64111328125, {{gw|Dry Top}} | ||
+ | (E) -42.859859815062784, 24.06005859375, {{gw|Ettin's Back}} | ||
+ | (E) -29.22889003019423, 46.77978515625, {{gw|Majesty's Rest}} | ||
+ | (E) -33.48643545099988, 27.44384765625, {{gw|Mamnoon Lagoon}} | ||
+ | (E) -45.920587344733654, 16.962890625, {{gw|Reed Bog}} | ||
+ | (E) -31.69078180613681, 35.244140625, {{gw|Sage Lands}} | ||
+ | (E) -36.949891786813275, 21.95068359375, {{gw|Silverwood}} | ||
+ | (E) -47.24940695788844, 35.2001953125, {{gw|Tangle Root}} | ||
+ | (E) -47.78363463526375, 11.57958984375, {{gw|The Falls}} | ||
+ | (E) -70.76520561091941, 152.75390625, {{gw|Diviner's Ascent}} | ||
+ | (E) -73.54085516273932, 140.91064453125, {{gw|Prophet's Path}} | ||
+ | (E) -70.75072302031475, 143.50341796875, {{gw|Salt Flats}} | ||
+ | (E) -73.5595215050371, 149.8974609375, {{gw|Skyward Reach}} | ||
+ | (E) -75.92554305800907, 152.07275390625, {{gw|The Arid Sea}} | ||
+ | (E) -73.75120539084016, 158.291015625, {{gw|The Scar}} | ||
+ | (E) -75.96822645548176, 142.998046875, {{gw|Vulture Drifts}} | ||
+ | (E) -70.66360693648446, 46.318359375, {{gw|Perdition Rock}} | ||
</googlemap> | </googlemap> | ||
Line 16: | Line 120: | ||
* '''M''' : Mission | * '''M''' : Mission | ||
* '''I''' : point of Interest | * '''I''' : point of Interest | ||
+ | * '''E''' : Explorable area | ||
An example of usage could be to indicate where ones characters are stuck. ''This is still in the design phase of how to use the map for this'', but the map can be used for many other purposes, like drawing your characters location. | An example of usage could be to indicate where ones characters are stuck. ''This is still in the design phase of how to use the map for this'', but the map can be used for many other purposes, like drawing your characters location. |
Latest revision as of 10:42, 18 August 2012
This is the 100% explored map by Darth Necrimus
Legend:
- C : City or choke point
- B : Boss
- M : Mission
- I : point of Interest
- E : Explorable area
An example of usage could be to indicate where ones characters are stuck. This is still in the design phase of how to use the map for this, but the map can be used for many other purposes, like drawing your characters location.