Difference between revisions of "User:Witch"
(remove dead stuff) |
(make sharp witch) |
||
| Line 1: | Line 1: | ||
== Characters == | == Characters == | ||
| + | |||
| + | {{Character infobox | ||
| + | | name = Sharp Witch | ||
| + | | image = [[Image:Witch_Sharp Witch.png]] | ||
| + | | prof = r | ||
| + | | gender = f | ||
| + | | born = Prophecies | ||
| + | | titles = {{Title list | | ||
| + | TyrianCartographer = 0 | | ||
| + | ElonianCartographer = 0 | | ||
| + | CanthanCartographer = 0 | | ||
| + | Sunspear = 0 | | ||
| + | Lightbringer = 0 | | ||
| + | TyrianProtector= 0 | | ||
| + | CanthanProtector = 0 | | ||
| + | ElonianProtector = 0 | | ||
| + | TyrianVanquisher = 0 | | ||
| + | CanthanVanquisher = 0 | | ||
| + | ElonianVanquisher = 0 | | ||
| + | TyrianGuardian = 0 | | ||
| + | CanthanGuardian = 0 | | ||
| + | ElonianGuardian = 0 | | ||
| + | Norn = 0 | | ||
| + | Deldrimor = 0 | | ||
| + | Asura = 0| | ||
| + | EbonVanguard = 0| | ||
| + | TyrianSkillHunter = 0 | | ||
| + | ElonianSkillHunter = 0 | | ||
| + | CanthanSkillHunter = 0 | | ||
| + | Wisdom = 0 | | ||
| + | TreasureHunter = 0 | | ||
| + | Lucky = 0 | | ||
| + | MasterOfTheNorth =0 }} | ||
| + | | todo = [[User:Witch/Sharp_Witch/Cantha_Elites|Cantha Elites to SoC]] | ||
| + | * [[User:Witch/Sharp_Witch/Elona_Elites|Elona Elites to SoC]] | ||
| + | * [[User:Witch/Sharp_Witch/Prophecies_Elites|Prophecies Elites to SoC]] | ||
| + | |||
| + | |||
{{Character infobox | {{Character infobox | ||
Revision as of 16:05, 23 January 2011
Characters
{{Character infobox | name = Sharp Witch | image = File:Witch Sharp Witch.png | prof = r | gender = f | born = Prophecies | titles =
- Tyria Protector track (0 missions)
- Cantha Protector track (0 missions)
- Elona Protector track (0 missions)
- Tyria Guardian track (0 missions)
- Cantha Guardian track (0 missions)
- Elona Guardian track (0 missions)
- Tyrian Vanquisher track (0 areas)
- Canthan Vanquisher track (0 areas)
- Elonian Vanquisher track (0 areas)
- Tyrian Exploration track (0%)
- Canthan Exploration track (0%)
- Elonian Exploration track (0%)
- 0 Tyrian Elite skills
- 0 Canthan Elite skills
- 0 Elonian Elite skills
- Sunspear track (0 points)
- Lightbringer track (0 points)
- Asura track (0 points)
- Deldrimor track (0 points)
- Ebon Vanguard track (0 points)
- Norn track (0 points)
- Lucky title track (0 tickets won)
- Treasure Hunter track (0 chests)
- Wisdom track (0 items)
- Master of the North track (0 points)
| todo = Cantha Elites to SoC
| change_me | |
|---|---|
| File:Witch change me.png | |
| Gender | |
| Born in | Cantha |
| Profession | |
| Titles |
|
| Todo-List | |