Difference between revisions of "User:Vader/Necrimus/Cantha Elites"
(soc defiant was xinrae) |
(soc way of the empty palm, temple strike, shroud of silence, siphon strength) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CanthaElites| | {{CanthaElites| | ||
− | "Coward!"=| | + | "Coward!"=1| |
Air of Enchantment=1| | Air of Enchantment=1| | ||
Animate Flesh Golem=1| | Animate Flesh Golem=1| | ||
Line 8: | Line 8: | ||
Attuned Was Songkai=1| | Attuned Was Songkai=1| | ||
Aura of Displacement=1| | Aura of Displacement=1| | ||
− | Auspicious Parry=| | + | Auspicious Parry=1| |
Beguiling Haze=1| | Beguiling Haze=1| | ||
Blessed Light=1| | Blessed Light=1| | ||
Line 14: | Line 14: | ||
Broad Head Arrow=1| | Broad Head Arrow=1| | ||
Clamor of Souls=1| | Clamor of Souls=1| | ||
− | Consume Soul=| | + | Consume Soul=1| |
Cultist's Fervor=1| | Cultist's Fervor=1| | ||
Dark Apostasy=1| | Dark Apostasy=1| | ||
Line 20: | Line 20: | ||
Discord=1| | Discord=1| | ||
Double Dragon=1| | Double Dragon=1| | ||
− | Dragon Slash=| | + | Dragon Slash=1| |
Empathic Removal=1| | Empathic Removal=1| | ||
Energy Boon=1| | Energy Boon=1| | ||
Line 31: | Line 31: | ||
Forceful Blow=1| | Forceful Blow=1| | ||
Glass Arrows=1| | Glass Arrows=1| | ||
− | Grasping Was Kuurong=| | + | Grasping Was Kuurong=1| |
Gust=1| | Gust=1| | ||
Heal as One=1| | Heal as One=1| | ||
Line 46: | Line 46: | ||
Order of Apostasy=1| | Order of Apostasy=1| | ||
Palm Strike=1| | Palm Strike=1| | ||
− | Power Leech=| | + | Power Leech=1| |
Preservation=1| | Preservation=1| | ||
Primal Rage=1| | Primal Rage=1| | ||
Psychic Distraction=1| | Psychic Distraction=1| | ||
− | Psychic Instability=| | + | Psychic Instability=1| |
Quivering Blade=1| | Quivering Blade=1| | ||
Ray of Judgment=1| | Ray of Judgment=1| | ||
Recurring Insecurity=1| | Recurring Insecurity=1| | ||
− | Ride the Lightning=| | + | Ride the Lightning=1| |
Ritual Lord=1| | Ritual Lord=1| | ||
Second Wind=1| | Second Wind=1| | ||
Seeping Wound=1| | Seeping Wound=1| | ||
Shadow Form=1| | Shadow Form=1| | ||
− | Shadow Shroud=| | + | Shadow Shroud=1| |
Shared Burden=1| | Shared Burden=1| | ||
Shatter Storm=1| | Shatter Storm=1| | ||
Line 65: | Line 65: | ||
Shockwave=1| | Shockwave=1| | ||
Shove=1| | Shove=1| | ||
− | Shroud of Silence=| | + | Shroud of Silence=1| |
Signet of Spirits=1| | Signet of Spirits=1| | ||
− | Siphon Strength=| | + | Siphon Strength=1| |
Soul Bind=1| | Soul Bind=1| | ||
Soul Twisting=1| | Soul Twisting=1| | ||
Line 73: | Line 73: | ||
Spirit Light Weapon=1| | Spirit Light Weapon=1| | ||
Spoil Victor=1| | Spoil Victor=1| | ||
− | Star Burst=| | + | Star Burst=1| |
Stolen Speed=1| | Stolen Speed=1| | ||
− | Temple Strike=| | + | Temple Strike=1| |
Tranquil Was Tanasen=1| | Tranquil Was Tanasen=1| | ||
Trapper's Focus=1| | Trapper's Focus=1| | ||
Triple Chop=1| | Triple Chop=1| | ||
− | Unsteady Ground=| | + | Unsteady Ground=1| |
Vampiric Spirit=1| | Vampiric Spirit=1| | ||
Vengeful Was Khanhei=1| | Vengeful Was Khanhei=1| | ||
Wail of Doom=1| | Wail of Doom=1| | ||
− | Wanderlust=| | + | Wanderlust=1| |
− | Way of the Empty Palm=| | + | Way of the Empty Palm=1| |
Weaken Knees=1| | Weaken Knees=1| | ||
Weapon of Quickening=1| | Weapon of Quickening=1| | ||
− | Whirling Axe=| | + | Whirling Axe=1| |
− | Withdraw Hexes=| | + | Withdraw Hexes=1| |
Word of Censure=1| | Word of Censure=1| | ||
core=1| | core=1| | ||
show_table_legend=1| | show_table_legend=1| | ||
}} | }} |
Latest revision as of 22:49, 4 June 2009