Difference between revisions of "User:Vader/Necrimus/Elona Elites"
(soc searing flames, strike as one) |
(soc crippling anthem, master of magic, mind blast.... all complete here) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{ElonaElites| | {{ElonaElites| | ||
"Incoming!"=1| | "Incoming!"=1| | ||
− | "It's just a flesh wound."=| | + | "It's just a flesh wound."=1| |
− | "The Power Is Yours!"=| | + | "The Power Is Yours!"=1| |
"You're All Alone!"=1| | "You're All Alone!"=1| | ||
− | Air of Disenchantment=| | + | Air of Disenchantment=1| |
− | Angelic Bond=| | + | Angelic Bond=1| |
− | Anthem of Fury=| | + | Anthem of Fury=1| |
Anthem of Guidance=1| | Anthem of Guidance=1| | ||
− | Arcane Zeal=| | + | Arcane Zeal=1| |
− | Assault Enchantments=| | + | Assault Enchantments=1| |
Auspicious Parry=| | Auspicious Parry=| | ||
Avatar of Balthazar=1| | Avatar of Balthazar=1| | ||
Line 18: | Line 18: | ||
Avatar of Lyssa=1| | Avatar of Lyssa=1| | ||
Avatar of Melandru=1| | Avatar of Melandru=1| | ||
− | Balthazar's Pendulum=| | + | Balthazar's Pendulum=1| |
− | Blinding Surge=| | + | Blinding Surge=1| |
Burning Arrow=1| | Burning Arrow=1| | ||
− | Caretaker's Charge=| | + | Caretaker's Charge=1| |
Cautery Signet=1| | Cautery Signet=1| | ||
Charging Strike=1| | Charging Strike=1| | ||
Line 30: | Line 30: | ||
Cruel Spear=1| | Cruel Spear=1| | ||
Decapitate=1| | Decapitate=1| | ||
− | Defender's Zeal=| | + | Defender's Zeal=1| |
Defensive Anthem=1| | Defensive Anthem=1| | ||
Depravity=1| | Depravity=1| | ||
Destructive was Glaive=1| | Destructive was Glaive=1| | ||
− | Divert Hexes=| | + | Divert Hexes=1| |
Ebon Dust Aura=1| | Ebon Dust Aura=1| | ||
Enchanter's Conundrum=1| | Enchanter's Conundrum=1| | ||
− | Ether Prism=| | + | Ether Prism=1| |
− | Expert's Dexterity=| | + | Expert's Dexterity=1| |
Extend Conditions=1| | Extend Conditions=1| | ||
− | Focused Anger=| | + | Focused Anger=1| |
Fox's Promise=1| | Fox's Promise=1| | ||
Glimmer of Light=1| | Glimmer of Light=1| | ||
− | Golden Skull Strike=| | + | Golden Skull Strike=1| |
Grenth's Grasp=1| | Grenth's Grasp=1| | ||
Headbutt=1| | Headbutt=1| | ||
− | Healer's Boon= | | + | Healer's Boon=1| |
− | Healer's Covenant=| | + | Healer's Covenant=1| |
− | Hex Eater Vortex=| | + | Hex Eater Vortex=1| |
Hidden Caltrops=1| | Hidden Caltrops=1| | ||
Icy Shackles=1| | Icy Shackles=1| | ||
Line 55: | Line 55: | ||
Jagged Bones=1| | Jagged Bones=1| | ||
Light of Deliverance=1| | Light of Deliverance=1| | ||
− | Magebane Shot=| | + | Magebane Shot=1| |
Magehunter Strike=1| | Magehunter Strike=1| | ||
Magehunter's Smash=1| | Magehunter's Smash=1| | ||
− | Mark of Insecurity=| | + | Mark of Insecurity=1| |
− | Master of Magic= | + | Master of Magic=1| |
− | Mind Blast= | + | Mind Blast=1| |
− | Offering of Spirit=| | + | Offering of Spirit=1| |
− | Onslaught=| | + | Onslaught=1| |
Order of Undeath=1| | Order of Undeath=1| | ||
Pain of Disenchantment=1| | Pain of Disenchantment=1| | ||
− | Pious Renewal=| | + | Pious Renewal=1| |
− | Power Flux=| | + | Power Flux=1| |
− | Prepared Shot=| | + | Prepared Shot=1| |
− | Quicksand=| | + | Quicksand=1| |
Rage of the Ntouka=1| | Rage of the Ntouka=1| | ||
Rampage as One=1| | Rampage as One=1| | ||
Line 74: | Line 74: | ||
Reaper's Mark=1| | Reaper's Mark=1| | ||
Reaper's Sweep=1| | Reaper's Sweep=1| | ||
− | Reclaim Essence=| | + | Reclaim Essence=1| |
− | Sandstorm=| | + | Sandstorm=1| |
− | Savannah Heat=| | + | Savannah Heat=1| |
− | Scavenger's Focus=| | + | Scavenger's Focus=1| |
− | Scribe's Insight=| | + | Scribe's Insight=1| |
Searing Flames=1| | Searing Flames=1| | ||
Shadow Meld=1| | Shadow Meld=1| | ||
− | Shadow Prison=| | + | Shadow Prison=1| |
− | Shattering Assault=| | + | Shattering Assault=1| |
Shroud of Silence=| | Shroud of Silence=| | ||
− | Signet of Ghostly Might=| | + | Signet of Ghostly Might=1| |
− | Signet of Illusions=| | + | Signet of Illusions=1| |
Signet of Removal=1| | Signet of Removal=1| | ||
Signet of Suffering=1| | Signet of Suffering=1| | ||
Simple Thievery=1| | Simple Thievery=1| | ||
− | Smoke Trap=| | + | Smoke Trap=1| |
− | Soldier's Fury=| | + | Soldier's Fury=1| |
Soldier's Stance=1| | Soldier's Stance=1| | ||
Song of Purification=1| | Song of Purification=1| | ||
− | Song of Restoration=| | + | Song of Restoration=1| |
− | Spirit's Strength=| | + | Spirit's Strength=1| |
Star Burst=| | Star Burst=| | ||
− | Steady Stance=| | + | Steady Stance=1| |
− | Stone Sheath=| | + | Stone Sheath=1| |
Strike as One=1| | Strike as One=1| | ||
− | Stunning Strike=| | + | Stunning Strike=1| |
− | Symbols of Inspiration=| | + | Symbols of Inspiration=1| |
− | Tease=| | + | Tease=1| |
Toxic Chill=1| | Toxic Chill=1| | ||
− | Visions of Regret=| | + | Visions of Regret=1| |
Vow of Silence=1| | Vow of Silence=1| | ||
Vow of Strength=1| | Vow of Strength=1| | ||
− | Wastrel's Collapse=| | + | Wastrel's Collapse=1| |
Way of the Assassin=1| | Way of the Assassin=1| | ||
Weapon of Fury=1| | Weapon of Fury=1| | ||
− | Weapon of Remedy=| | + | Weapon of Remedy=1| |
Wielder's Zeal=1| | Wielder's Zeal=1| | ||
− | Wounding Strike=| | + | Wounding Strike=1| |
− | Xinrae's Weapon=| | + | Xinrae's Weapon=1| |
− | Zealous Benediction=| | + | Zealous Benediction=1| |
− | Zealous Vow=| | + | Zealous Vow=1| |
core=1| | core=1| | ||
show_legend_table=1| | show_legend_table=1| | ||
}} | }} |
Latest revision as of 13:27, 14 August 2008
Necrimus Elona elites that need to be SoC'd
Last update:Thursday 14 August 2008 13:27:02 | |
Need elite skill | Elite Skill acquired |