Difference between revisions of "User:Griphyne"
Line 59: | Line 59: | ||
I'm active on: | I'm active on: | ||
*[http://dotb.vze.com DotB] | *[http://dotb.vze.com DotB] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Griphyne Of Nor's Tyrian Vanquisher Progress== | ||
+ | |||
+ | Locations in bold have been vanquished and fully mapped as closely as possible. | ||
+ | |||
+ | *'''2 of 54''' areas currently completed | ||
+ | |||
+ | |||
+ | |||
+ | {| | ||
+ | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
+ | ==='''Ascalon'''=== | ||
+ | |||
+ | *Ascalon Foothills (59) | ||
+ | *Diessa Lowlands (387) | ||
+ | *Dragon's Gullet (135) | ||
+ | *Eastern Frontier (216) | ||
+ | *Flame Temple Corridor (107) | ||
+ | *'''Old Ascalon Complete''' | ||
+ | *Pockmark Flats (230) | ||
+ | *'''Regent Valley Complete''' | ||
+ | *The Breach (134) | ||
+ | <BR> | ||
+ | |||
+ | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
+ | ==='''Northern Shiverpeaks'''=== | ||
+ | |||
+ | *Anvil Rock (248) | ||
+ | *Deldrimor Bowl (195) | ||
+ | *Griffon's Mouth (52) | ||
+ | *Iron Horse Mine (190) | ||
+ | *Traveler's Vale (191) | ||
+ | <BR> | ||
+ | |||
+ | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
+ | ==='''Kryta'''=== | ||
+ | |||
+ | *Cursed Lands (79) | ||
+ | *Kessex Peak (189) | ||
+ | *Majesty's Rest (79) | ||
+ | *Nebo Terrace (164) | ||
+ | *North Kryta Province (241) | ||
+ | *Scoundrel's Rise (95) | ||
+ | *Stingray Strand (168) | ||
+ | *Talmark Wilderness (240) | ||
+ | *Tears of the Fallen (69) | ||
+ | *The Black Curtain (237) | ||
+ | *Twin Serpent Lakes (194) | ||
+ | *Watchtower Coast (169) | ||
+ | <BR> | ||
+ | |||
+ | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
+ | ==='''Maguuma Jungle'''=== | ||
+ | |||
+ | *Dry Top (61) | ||
+ | *Ettin's Back (216) | ||
+ | *Mamnoon Lagoon (58) | ||
+ | *Reed Bog (102) | ||
+ | *Sage Lands (294) | ||
+ | *Silverwood (221) | ||
+ | *Tangle Root (239) | ||
+ | *The Falls (322) | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
+ | ==='''Crystal Desert'''=== | ||
+ | |||
+ | *Diviner's Ascent (156) | ||
+ | *Prophet's Path (315) | ||
+ | *Salt Flats (234) | ||
+ | *Skyward Reach (178) | ||
+ | *The Arid Sea (126) | ||
+ | *The Scar (271) | ||
+ | *Vulture Drifts (253) | ||
+ | <BR> | ||
+ | |||
+ | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
+ | ==='''Southern Shiverpeaks'''=== | ||
+ | |||
+ | *Dreadnought's Drift (380) | ||
+ | *Frozen Forest (319) | ||
+ | *Grenth's Footprint (243) | ||
+ | *Ice Floe (224) | ||
+ | *Icedome (140) | ||
+ | *Lornar's Pass (291) | ||
+ | *Mineral Springs (204) | ||
+ | *Snake Dance (406) | ||
+ | *Spearhead Peak (234) | ||
+ | *Talus Chute (405) | ||
+ | *Tasca's Demise (105) | ||
+ | *Witman's Folly (112) | ||
+ | <BR> | ||
+ | |||
+ | | valign="top" style="background: #B8E2FF; border: 1px solid #0090FF; padding: .5em 1em; margin: 1em;" width="250"| | ||
+ | ==='''Ring of Fire Islands'''=== | ||
+ | |||
+ | *Perdition Rock (240) | ||
+ | <BR> | ||
+ | |} |
Revision as of 01:55, 12 December 2007
PvE |
This user is primarily a PvE player. |
---|
Contents
Account
Account wide titles:
- Lucky [1] and Unlucky [1]
Fame: 0
Characters
Griphyne Of Nor
Titles:
Notes:
|
|
|
Guild
I'm an officer in the Defenders of the Blackblade [DotB]
We're a part of the [ONL] Alliance
Forum
I'm active on:
Griphyne Of Nor's Tyrian Vanquisher Progress
Locations in bold have been vanquished and fully mapped as closely as possible.
- 2 of 54 areas currently completed
Ascalon
|
Northern Shiverpeaks
|
Kryta
|
Maguuma Jungle
|
Crystal Desert
|
Southern Shiverpeaks
|
Ring of Fire Islands
|