Difference between revisions of "User:Azone"
m (→Character Stats) |
|||
Line 44: | Line 44: | ||
<character_statistics> | <character_statistics> | ||
− | Azone Rangerus (Ranger), | + | Azone Rangerus (Ranger),305,721,965861 |
− | Azone Kriegerus (Warrior), | + | Azone Kriegerus (Warrior),76,204,255684 |
− | Azone Mesmerus (Mesmer), | + | Azone Mesmerus (Mesmer),40,98,157854 |
− | Azone Merlinus (Elementalist), | + | Azone Merlinus (Elementalist),51,97,167796 |
− | Azone Assassinova (Assassin), | + | Azone Assassinova (Assassin),15,51,97274 |
Azone Isisova (Paragon - Deceased),3,6,19603 | Azone Isisova (Paragon - Deceased),3,6,19603 | ||
− | Azone Necrinova (Necromancer), | + | Azone Necrinova (Necromancer),19,32,96338 |
− | Azone Fu Yu Hui Ju (Monk), | + | Azone Fu Yu Hui Ju (Monk),4,9,29433 |
</character_statistics> | </character_statistics> |
Revision as of 09:50, 21 December 2007
PvE |
This user is primarily a PvE player. |
---|
Contents
Info
- Name: Anton
- Location: UK
- Previous Location: South Africa
Characters
Azone Rangerus
- Profession: Ranger/Elementalist
This is my first character. Currently lvl 20, Ascended and in GW:EN.
Azone Kriegerus
- Profession: Warrior/Monk
My second character. Currently lvl 15 in Kryta.
Azone Mesmerus
- Profession: Mesmer/Monk
My third character. Currently lvl 9 and in Post-Searing.
Azone Merlinus
- Profession: Elementalist/Necromancer
My fourth character. Currently lvl 16 and in Kryta.
Azone Assassinova
- Profession: Assassin/Ranger
My fifth character. Currently lvl 14 and in Shing Jea Monastery.
Azone Isisova - Deceased
- Profession: Paragon/Mesmer
My sixth character. Deleted to make Character Slot available.
Azone Necrinova
- Profession: Necromancer/Monk
My seventh character. Currently lvl 12 and in Istan.
Azone Fu Yu Hui Ju
- Profession: Monk/?
My new seventh character. Currently lvl 2 and in Shing Jea Monastery
Character Stats
Character | Hours played | Deaths | Deaths/h | XP | XP/h | XP/deaths | Virtual level | % hours | % deaths | % xp |
---|---|---|---|---|---|---|---|---|---|---|
Azone Rangerus (Ranger) | 305 | 721 | 2.36 | 965,861 | 3,167 | 1,340 | 75 | 59 | 59 | 54 |
Azone Kriegerus (Warrior) | 76 | 204 | 2.68 | 255,684 | 3,364 | 1,253 | 28 | 15 | 17 | 14 |
Azone Mesmerus (Mesmer) | 40 | 98 | 2.45 | 157,854 | 3,946 | 1,611 | 21 | 8 | 8 | 9 |
Azone Merlinus (Elementalist) | 51 | 97 | 1.90 | 167,796 | 3,290 | 1,730 | 22 | 10 | 8 | 9 |
Azone Assassinova (Assassin) | 15 | 51 | 3.40 | 97,274 | 6,485 | 1,907 | 17 | 3 | 4 | 5 |
Azone Isisova (Paragon - Deceased) | 3 | 6 | 2.00 | 19,603 | 6,534 | 3,267 | 12 | 1 | 0 | 1 |
Azone Necrinova (Necromancer) | 19 | 32 | 1.68 | 96,338 | 5,070 | 3,011 | 17 | 4 | 3 | 5 |
Azone Fu Yu Hui Ju (Monk) | 4 | 9 | 2.25 | 29,433 | 7,358 | 3,270 | 13 | 1 | 1 | 2 |
Total | 513 | 1,218 | 2.37 | 1,789,843 | 3,489 | 1,469 | 130 |
64 Avg. Hours/Character, 223,730 Avg. XP/Character, 152 Avg. Deaths/Character
'Virtual level' means the level your character would be if there was no level 20 cap