Difference between revisions of "Domina's Nightstick"
Blackheart (talk | contribs) |
Blackheart (talk | contribs) (edited some info) |
||
Line 5: | Line 5: | ||
==Weapon Stats== | ==Weapon Stats== | ||
Cane | Cane | ||
− | *Blunt | + | *Blunt Dmg: 11-22 (req. 9 Illusion Magic) |
− | |||
*Bad pug (chance: 50%) | *Bad pug (chance: 50%) | ||
*Good pug (chance: 10%) | *Good pug (chance: 10%) | ||
Line 13: | Line 12: | ||
Important: Domina's Nightstick is no longer dropped in game as Domina Spellbinder is now no longer part of the Guild. This was an undocumented nerf in the 22/01/07 update. | Important: Domina's Nightstick is no longer dropped in game as Domina Spellbinder is now no longer part of the Guild. This was an undocumented nerf in the 22/01/07 update. | ||
− | [[Category:Unique | + | [[Category:Unique Cane]] |
Revision as of 14:51, 29 January 2007
Domina's Nightstick is a unique item dropped by Domina Spellbinder.
Weapon Stats
Cane
- Blunt Dmg: 11-22 (req. 9 Illusion Magic)
- Bad pug (chance: 50%)
- Good pug (chance: 10%)
Notes
Important: Domina's Nightstick is no longer dropped in game as Domina Spellbinder is now no longer part of the Guild. This was an undocumented nerf in the 22/01/07 update.