Difference between revisions of "User:Witch/change me/Elona Elites"
(9 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
Avatar of Balthazar=1| | Avatar of Balthazar=1| | ||
Avatar of Dwayna=1| | Avatar of Dwayna=1| | ||
− | Avatar of Grenth=| | + | Avatar of Grenth=1| |
Avatar of Lyssa=1| | Avatar of Lyssa=1| | ||
Avatar of Melandru=1| | Avatar of Melandru=1| | ||
− | Balthazar's Pendulum=| | + | Balthazar's Pendulum=1| |
Blinding Surge=1| | Blinding Surge=1| | ||
Burning Arrow=1| | Burning Arrow=1| | ||
Line 24: | Line 24: | ||
Contagion=1| | Contagion=1| | ||
Corrupt Enchantment=1| | Corrupt Enchantment=1| | ||
− | Crippling Anthem=| | + | Crippling Anthem=1| |
Crippling Slash=1| | Crippling Slash=1| | ||
− | Cruel Spear=| | + | Cruel Spear=1| |
Decapitate=1| | Decapitate=1| | ||
Defender's Zeal=1| | Defender's Zeal=1| | ||
Defensive Anthem=1| | Defensive Anthem=1| | ||
− | Depravity=| | + | Depravity=1| |
− | Destructive was Glaive=| | + | Destructive was Glaive=1| |
Divert Hexes=1| | Divert Hexes=1| | ||
Ebon Dust Aura=1| | Ebon Dust Aura=1| | ||
− | Enchanter's Conundrum=| | + | Enchanter's Conundrum=1| |
Ether Prism=1| | Ether Prism=1| | ||
Expert's Dexterity=1| | Expert's Dexterity=1| | ||
Extend Conditions=1| | Extend Conditions=1| | ||
− | Focused Anger=| | + | Focused Anger=1| |
Fox's Promise=1| | Fox's Promise=1| | ||
Glimmer of Light=1| | Glimmer of Light=1| | ||
Line 67: | Line 67: | ||
Prepared Shot=1| | Prepared Shot=1| | ||
Quicksand=1| | Quicksand=1| | ||
− | Rage of the Ntouka=| | + | Rage of the Ntouka=1| |
Rampage as One=1| | Rampage as One=1| | ||
Ravenous Gaze=1| | Ravenous Gaze=1| | ||
Line 95: | Line 95: | ||
Star Burst=| | Star Burst=| | ||
Steady Stance=1| | Steady Stance=1| | ||
− | Stone Sheath=| | + | Stone Sheath=1| |
Strike as One=1| | Strike as One=1| | ||
Stunning Strike=1| | Stunning Strike=1| | ||
Line 103: | Line 103: | ||
Visions of Regret=1| | Visions of Regret=1| | ||
Vow of Silence=1| | Vow of Silence=1| | ||
− | Vow of Strength=| | + | Vow of Strength=1| |
Wastrel's Collapse=1| | Wastrel's Collapse=1| | ||
Way of the Assassin=1| | Way of the Assassin=1| |
Latest revision as of 10:49, 29 August 2011