Difference between revisions of "User:Witch/change me/Elona Elites"
(23 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
"It's just a flesh wound."=1| | "It's just a flesh wound."=1| | ||
"The Power Is Yours!"=1| | "The Power Is Yours!"=1| | ||
− | "You're All Alone!"=| | + | "You're All Alone!"=1| |
Air of Disenchantment=1| | Air of Disenchantment=1| | ||
Angelic Bond=1| | Angelic Bond=1| | ||
Line 11: | Line 11: | ||
Assault Enchantments=1| | Assault Enchantments=1| | ||
Auspicious Parry=| | Auspicious Parry=| | ||
− | Avatar of Balthazar=| | + | Avatar of Balthazar=1| |
− | Avatar of Dwayna=| | + | Avatar of Dwayna=1| |
− | Avatar of Grenth=| | + | Avatar of Grenth=1| |
Avatar of Lyssa=1| | Avatar of Lyssa=1| | ||
Avatar of Melandru=1| | Avatar of Melandru=1| | ||
− | Balthazar's Pendulum=| | + | Balthazar's Pendulum=1| |
Blinding Surge=1| | Blinding Surge=1| | ||
Burning Arrow=1| | Burning Arrow=1| | ||
Caretaker's Charge=1| | Caretaker's Charge=1| | ||
− | Cautery Signet=| | + | Cautery Signet=1| |
Charging Strike=1| | Charging Strike=1| | ||
Contagion=1| | Contagion=1| | ||
Corrupt Enchantment=1| | Corrupt Enchantment=1| | ||
− | Crippling Anthem=| | + | Crippling Anthem=1| |
Crippling Slash=1| | Crippling Slash=1| | ||
− | Cruel Spear=| | + | Cruel Spear=1| |
− | Decapitate=| | + | Decapitate=1| |
Defender's Zeal=1| | Defender's Zeal=1| | ||
Defensive Anthem=1| | Defensive Anthem=1| | ||
− | Depravity=| | + | Depravity=1| |
− | Destructive was Glaive=| | + | Destructive was Glaive=1| |
Divert Hexes=1| | Divert Hexes=1| | ||
Ebon Dust Aura=1| | Ebon Dust Aura=1| | ||
− | Enchanter's Conundrum=| | + | Enchanter's Conundrum=1| |
Ether Prism=1| | Ether Prism=1| | ||
Expert's Dexterity=1| | Expert's Dexterity=1| | ||
Extend Conditions=1| | Extend Conditions=1| | ||
− | Focused Anger=| | + | Focused Anger=1| |
Fox's Promise=1| | Fox's Promise=1| | ||
Glimmer of Light=1| | Glimmer of Light=1| | ||
Line 47: | Line 47: | ||
Healer's Covenant=1| | Healer's Covenant=1| | ||
Hex Eater Vortex=1| | Hex Eater Vortex=1| | ||
− | Hidden Caltrops=| | + | Hidden Caltrops=1| |
− | Icy Shackles=| | + | Icy Shackles=1| |
− | Infuriating Heat=| | + | Infuriating Heat=1| |
Invoke Lightning=1| | Invoke Lightning=1| | ||
Jagged Bones=1| | Jagged Bones=1| | ||
Light of Deliverance=1| | Light of Deliverance=1| | ||
Magebane Shot=1| | Magebane Shot=1| | ||
− | Magehunter Strike=| | + | Magehunter Strike=1| |
Magehunter's Smash=1| | Magehunter's Smash=1| | ||
Mark of Insecurity=1| | Mark of Insecurity=1| | ||
Line 67: | Line 67: | ||
Prepared Shot=1| | Prepared Shot=1| | ||
Quicksand=1| | Quicksand=1| | ||
− | Rage of the Ntouka=| | + | Rage of the Ntouka=1| |
Rampage as One=1| | Rampage as One=1| | ||
− | Ravenous Gaze=| | + | Ravenous Gaze=1| |
Reaper's Mark=1| | Reaper's Mark=1| | ||
Reaper's Sweep=1| | Reaper's Sweep=1| | ||
Line 84: | Line 84: | ||
Signet of Ghostly Might=1| | Signet of Ghostly Might=1| | ||
Signet of Illusions=1| | Signet of Illusions=1| | ||
− | Signet of Removal=| | + | Signet of Removal=1| |
Signet of Suffering=1| | Signet of Suffering=1| | ||
− | Simple Thievery=| | + | Simple Thievery=1| |
Smoke Trap=1| | Smoke Trap=1| | ||
Soldier's Fury=1| | Soldier's Fury=1| | ||
Line 95: | Line 95: | ||
Star Burst=| | Star Burst=| | ||
Steady Stance=1| | Steady Stance=1| | ||
− | Stone Sheath=| | + | Stone Sheath=1| |
Strike as One=1| | Strike as One=1| | ||
Stunning Strike=1| | Stunning Strike=1| | ||
Line 103: | Line 103: | ||
Visions of Regret=1| | Visions of Regret=1| | ||
Vow of Silence=1| | Vow of Silence=1| | ||
− | Vow of Strength=| | + | Vow of Strength=1| |
Wastrel's Collapse=1| | Wastrel's Collapse=1| | ||
− | Way of the Assassin=| | + | Way of the Assassin=1| |
Weapon of Fury=1| | Weapon of Fury=1| | ||
Weapon of Remedy=1| | Weapon of Remedy=1| | ||
− | Wielder's Zeal=| | + | Wielder's Zeal=1| |
Wounding Strike=1| | Wounding Strike=1| | ||
Xinrae's Weapon=1| | Xinrae's Weapon=1| |
Latest revision as of 10:49, 29 August 2011