Difference between revisions of "User:Garrett/Ashtan/Cantha Elites"
(more SoC) |
(SoC Rit elites) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{CanthaElites| | {{CanthaElites| | ||
"Coward!"=1| | "Coward!"=1| | ||
− | Air of Enchantment=| | + | Air of Enchantment=1| |
− | Animate Flesh Golem=| | + | Animate Flesh Golem=1| |
− | Arcane Languor=| | + | Arcane Languor=1| |
Archer's Signet=1| | Archer's Signet=1| | ||
− | Assassin's Promise=| | + | Assassin's Promise=1| |
− | Attuned Was Songkai=| | + | Attuned Was Songkai=1| |
− | Aura of Displacement=| | + | Aura of Displacement=1| |
Auspicious Parry=1| | Auspicious Parry=1| | ||
− | Beguiling Haze=| | + | Beguiling Haze=1| |
− | Blessed Light=| | + | Blessed Light=1| |
Boon Signet=1| | Boon Signet=1| | ||
Broad Head Arrow=1| | Broad Head Arrow=1| | ||
− | Clamor of Souls=| | + | Clamor of Souls=1| |
− | Consume Soul=| | + | Consume Soul=1| |
− | Cultist's Fervor=| | + | Cultist's Fervor=1| |
− | Dark Apostasy=| | + | Dark Apostasy=1| |
− | Defiant Was Xinrae=| | + | Defiant Was Xinrae=1| |
− | Discord=| | + | Discord=1| |
Double Dragon=1| | Double Dragon=1| | ||
Dragon Slash=1| | Dragon Slash=1| | ||
− | Empathic Removal=| | + | Empathic Removal=1| |
− | Energy Boon=| | + | Energy Boon=1| |
Enraged Lunge=1| | Enraged Lunge=1| | ||
Enraged Smash=1| | Enraged Smash=1| | ||
Equinox=1| | Equinox=1| | ||
Expel Hexes=1| | Expel Hexes=1| | ||
− | Famine=| | + | Famine=1| |
− | Flashing Blades=| | + | Flashing Blades=1| |
Forceful Blow=1| | Forceful Blow=1| | ||
Glass Arrows=1| | Glass Arrows=1| | ||
− | Grasping Was Kuurong=| | + | Grasping Was Kuurong=1| |
− | Gust=| | + | Gust=1| |
Heal as One=1| | Heal as One=1| | ||
− | Healing Burst=| | + | Healing Burst=1| |
− | Healing Light=| | + | Healing Light=1| |
− | Icy Veins=| | + | Icy Veins=1| |
Lacerate=1| | Lacerate=1| | ||
− | Life Sheath=| | + | Life Sheath=1| |
− | Locust's Fury=| | + | Locust's Fury=1| |
− | Lyssa's Aura=| | + | Lyssa's Aura=1| |
− | Melandru's Shot=| | + | Melandru's Shot=1| |
− | Mirror of Ice=| | + | Mirror of Ice=1| |
− | Moebius Strike=| | + | Moebius Strike=1| |
− | Order of Apostasy=| | + | Order of Apostasy=1| |
− | Palm Strike=| | + | Palm Strike=1| |
− | Power Leech=| | + | Power Leech=1| |
− | Preservation=| | + | Preservation=1| |
Primal Rage=1| | Primal Rage=1| | ||
− | Psychic Distraction=| | + | Psychic Distraction=1| |
− | Psychic Instability=| | + | Psychic Instability=1| |
Quivering Blade=1| | Quivering Blade=1| | ||
− | Ray of Judgment=| | + | Ray of Judgment=1| |
− | Recurring Insecurity=| | + | Recurring Insecurity=1| |
− | Ride the Lightning=| | + | Ride the Lightning=1| |
− | Ritual Lord=| | + | Ritual Lord=1| |
− | Second Wind=| | + | Second Wind=1| |
− | Seeping Wound=| | + | Seeping Wound=1| |
− | Shadow Form=| | + | Shadow Form=1| |
− | Shadow Shroud=| | + | Shadow Shroud=1| |
− | Shared Burden=| | + | Shared Burden=1| |
− | Shatter Storm=| | + | Shatter Storm=1| |
− | Shatterstone=| | + | Shatterstone=1| |
− | Shockwave=| | + | Shockwave=1| |
Shove=1| | Shove=1| | ||
− | Shroud of Silence=| | + | Shroud of Silence=1| |
− | Signet of Spirits=| | + | Signet of Spirits=1| |
− | Siphon Strength=| | + | Siphon Strength=1| |
− | Soul Bind=| | + | Soul Bind=1| |
− | Soul Twisting=| | + | Soul Twisting=1| |
− | Spirit Channeling=| | + | Spirit Channeling=1| |
− | Spirit Light Weapon=| | + | Spirit Light Weapon=1| |
− | Spoil Victor=| | + | Spoil Victor=1| |
− | Star Burst=| | + | Star Burst=1| |
− | Stolen Speed=| | + | Stolen Speed=1| |
− | Temple Strike=| | + | Temple Strike=1| |
− | Tranquil Was Tanasen=| | + | Tranquil Was Tanasen=1| |
− | Trapper's Focus=| | + | Trapper's Focus=1| |
Triple Chop=1| | Triple Chop=1| | ||
− | Unsteady Ground=| | + | Unsteady Ground=1| |
− | Vampiric Spirit=| | + | Vampiric Spirit=1| |
− | Vengeful Was Khanhei=| | + | Vengeful Was Khanhei=1| |
− | Wail of Doom=| | + | Wail of Doom=1| |
− | Wanderlust=| | + | Wanderlust=1| |
Way of the Empty Palm=1| | Way of the Empty Palm=1| | ||
− | Weaken Knees=| | + | Weaken Knees=1| |
− | Weapon of Quickening=| | + | Weapon of Quickening=1| |
Whirling Axe=1| | Whirling Axe=1| | ||
Withdraw Hexes=1| | Withdraw Hexes=1| |
Latest revision as of 19:17, 29 March 2009
Ashtan Fief's Canthan Elite Captures status