Difference between revisions of "User:Azone"
m (→Character Stats)  | 
				|||
| Line 15: | Line 15: | ||
=== [[Azone Kriegerus]] ===  | === [[Azone Kriegerus]] ===  | ||
*'''Profession:'''  Warrior/Monk  | *'''Profession:'''  Warrior/Monk  | ||
| − | My second character.  Currently lvl 20 in GW:EN.  | + | My second character.  Currently lvl 20, Ascended and in GW:EN.  | 
=== [[Azone Mesmerus]] ===  | === [[Azone Mesmerus]] ===  | ||
*'''Profession:'''  Mesmer/Monk  | *'''Profession:'''  Mesmer/Monk  | ||
| − | My third character.  Currently lvl 20 and in   | + | My third character.  Currently lvl 20, Ascended and in GW:EN.  | 
=== [[Azone Merlinus]] ===  | === [[Azone Merlinus]] ===  | ||
| Line 27: | Line 27: | ||
=== [[Azone Assassinova]] ===  | === [[Azone Assassinova]] ===  | ||
*'''Profession:''' Assassin/Ranger  | *'''Profession:''' Assassin/Ranger  | ||
| − | My fifth character.  Currently lvl   | + | My fifth character.  Currently lvl 20 and in Kaineng City.  | 
=== [[Azone Isisova - Deceased]] ===  | === [[Azone Isisova - Deceased]] ===  | ||
| Line 35: | Line 35: | ||
=== [[Azone Necrinova]] ===  | === [[Azone Necrinova]] ===  | ||
*'''Profession:''' Necromancer/Monk  | *'''Profession:''' Necromancer/Monk  | ||
| − | My seventh character. Currently lvl   | + | My seventh character. Currently lvl 20, Ascended and in GW:EN.  | 
=== [[Azone Fu Yu Hui Ju]] ===  | === [[Azone Fu Yu Hui Ju]] ===  | ||
*'''Profession:''' Monk/?  | *'''Profession:''' Monk/?  | ||
| − | My new   | + | My new eighth character.  Currently lvl 10 and in Shing Jea Monastery  | 
| + | |||
| + | === [[Azone Katsumi]] ===  | ||
| + | *'''Profession:''' Ritualist/Ranger  | ||
| + | My ninth character.  Currently lvl 16 and in Shing Jea Monastery  | ||
| + | |||
==Character Stats==  | ==Character Stats==  | ||
<character_statistics>  | <character_statistics>  | ||
| − | Azone Rangerus (Ranger),  | + | Azone Rangerus (Ranger),446,921,1415577  | 
| − | Azone Kriegerus (Warrior),  | + | Azone Kriegerus (Warrior),92,218,293447  | 
Azone Mesmerus (Mesmer),61,144,237188  | Azone Mesmerus (Mesmer),61,144,237188  | ||
| − | Azone Merlinus (Elementalist),  | + | Azone Merlinus (Elementalist),60,145,211419  | 
| − | Azone Assassinova (Assassin),  | + | Azone Assassinova (Assassin),37,72,152277  | 
Azone Isisova (Paragon - Deceased),3,6,19603  | Azone Isisova (Paragon - Deceased),3,6,19603  | ||
| − | Azone Necrinova (Necromancer),  | + | Azone Necrinova (Necromancer),153,292,719913  | 
| − | Azone Fu Yu Hui Ju (Monk),  | + | Azone Fu Yu Hui Ju (Monk),5,11,40339  | 
| + | Azone Katsumi (Ritualist),12,18,74474  | ||
</character_statistics>  | </character_statistics>  | ||
Latest revision as of 13:16, 21 May 2008
| PvE | 
 This user is primarily a PvE player.  | 
|---|
Contents
Info
- Name: Anton
 - Location: UK
 - Previous Location: South Africa
 
Characters
Azone Rangerus
- Profession: Ranger/Elementalist
 
This is my first character. Currently lvl 20, Ascended and in GW:EN.
Azone Kriegerus
- Profession: Warrior/Monk
 
My second character. Currently lvl 20, Ascended and in GW:EN.
Azone Mesmerus
- Profession: Mesmer/Monk
 
My third character. Currently lvl 20, Ascended and in GW:EN.
Azone Merlinus
- Profession: Elementalist/Necromancer
 
My fourth character. Currently lvl 20 and in Kryta.
Azone Assassinova
- Profession: Assassin/Ranger
 
My fifth character. Currently lvl 20 and in Kaineng City.
Azone Isisova - Deceased
- Profession: Paragon/Mesmer
 
My sixth character. Deleted to make Character Slot available.
Azone Necrinova
- Profession: Necromancer/Monk
 
My seventh character. Currently lvl 20, Ascended and in GW:EN.
Azone Fu Yu Hui Ju
- Profession: Monk/?
 
My new eighth character. Currently lvl 10 and in Shing Jea Monastery
Azone Katsumi
- Profession: Ritualist/Ranger
 
My ninth character. Currently lvl 16 and in Shing Jea Monastery
Character Stats
| Character | Hours played | Deaths | Deaths/h | XP | XP/h | XP/deaths | Virtual level | % hours | % deaths | % xp | 
|---|---|---|---|---|---|---|---|---|---|---|
| Azone Rangerus (Ranger) | 446 | 921 | 2.07 | 1,415,577 | 3,174 | 1,537 | 105 | 51 | 50 | 45 | 
| Azone Kriegerus (Warrior) | 92 | 218 | 2.37 | 293,447 | 3,190 | 1,346 | 30 | 11 | 12 | 9 | 
| Azone Mesmerus (Mesmer) | 61 | 144 | 2.36 | 237,188 | 3,888 | 1,647 | 27 | 7 | 8 | 7 | 
| Azone Merlinus (Elementalist) | 60 | 145 | 2.42 | 211,419 | 3,524 | 1,458 | 25 | 7 | 8 | 7 | 
| Azone Assassinova (Assassin) | 37 | 72 | 1.95 | 152,277 | 4,116 | 2,115 | 21 | 4 | 4 | 5 | 
| Azone Isisova (Paragon - Deceased) | 3 | 6 | 2.00 | 19,603 | 6,534 | 3,267 | 12 | 0 | 0 | 1 | 
| Azone Necrinova (Necromancer) | 153 | 292 | 1.91 | 719,913 | 4,705 | 2,465 | 59 | 18 | 16 | 23 | 
| Azone Fu Yu Hui Ju (Monk) | 5 | 11 | 2.20 | 40,339 | 8,068 | 3,667 | 14 | 1 | 1 | 1 | 
| Azone Katsumi (Ritualist) | 12 | 18 | 1.50 | 74,474 | 6,206 | 4,137 | 16 | 1 | 1 | 2 | 
| Total | 869 | 1,827 | 2.10 | 3,164,237 | 3,641 | 1,732 | 222 | 
97 Avg. Hours/Character, 351,582 Avg. XP/Character, 203 Avg. Deaths/Character
'Virtual level' means the level your character would be if there was no level 20 cap