Difference between revisions of "User:Griphyne"
(→'''Northern Shiverpeaks''') |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 68: | Line 68: | ||
Locations in bold have been vanquished and fully mapped as closely as possible. | Locations in bold have been vanquished and fully mapped as closely as possible. | ||
− | *''' | + | *'''17 of 54''' areas currently completed |
Line 76: | Line 76: | ||
==='''Ascalon'''=== | ==='''Ascalon'''=== | ||
− | *Ascalon Foothills | + | *'''Ascalon Foothills Complete''' |
*Diessa Lowlands (387) | *Diessa Lowlands (387) | ||
*Dragon's Gullet (135) | *Dragon's Gullet (135) | ||
Line 92: | Line 92: | ||
*Anvil Rock (248) | *Anvil Rock (248) | ||
*Deldrimor Bowl (195) | *Deldrimor Bowl (195) | ||
− | *Griffon's Mouth | + | *'''Griffon's Mouth Complete''' |
*Iron Horse Mine (190) | *Iron Horse Mine (190) | ||
*'''Traveler's Vale Complete''' | *'''Traveler's Vale Complete''' | ||
Line 104: | Line 104: | ||
*Kessex Peak (189) | *Kessex Peak (189) | ||
*Majesty's Rest (79) | *Majesty's Rest (79) | ||
− | *Nebo Terrace | + | *'''Nebo Terrace Complete''' |
− | *North Kryta Province | + | *'''North Kryta Province Complete''' |
− | *Scoundrel's Rise | + | *'''Scoundrel's Rise Complete''' |
*Stingray Strand (168) | *Stingray Strand (168) | ||
*Talmark Wilderness (240) | *Talmark Wilderness (240) | ||
Line 118: | Line 118: | ||
==='''Maguuma Jungle'''=== | ==='''Maguuma Jungle'''=== | ||
− | *Dry Top | + | *'''Dry Top Complete''' |
− | *Ettin's Back | + | *'''Ettin's Back Complete''' |
*Mamnoon Lagoon (58) | *Mamnoon Lagoon (58) | ||
− | *Reed Bog | + | *'''Reed Bog Complete''' |
*Sage Lands (294) | *Sage Lands (294) | ||
*'''Silverwood Complete''' | *'''Silverwood Complete''' | ||
*Tangle Root (239) | *Tangle Root (239) | ||
− | *The Falls | + | *'''The Falls Complete''' |
|} | |} | ||
Line 144: | Line 144: | ||
==='''Southern Shiverpeaks'''=== | ==='''Southern Shiverpeaks'''=== | ||
− | *Dreadnought's Drift | + | *'''Dreadnought's Drift Complete''' |
*Frozen Forest (319) | *Frozen Forest (319) | ||
− | *Grenth's Footprint | + | *'''Grenth's Footprint Complete''' |
*Ice Floe (224) | *Ice Floe (224) | ||
*Icedome (140) | *Icedome (140) | ||
− | *Lornar's Pass | + | *'''Lornar's Pass Complete''' |
*Mineral Springs (204) | *Mineral Springs (204) | ||
− | *Snake Dance | + | *'''Snake Dance Complete''' |
*Spearhead Peak (234) | *Spearhead Peak (234) | ||
*Talus Chute (405) | *Talus Chute (405) |
Latest revision as of 14:25, 17 December 2007
PvE |
This user is primarily a PvE player. |
---|
Contents
Account
Account wide titles:
- Lucky [1] and Unlucky [1]
Fame: 0
Characters
Griphyne Of Nor
Titles:
Notes:
|
|
|
Guild
I'm an officer in the Defenders of the Blackblade [DotB]
We're a part of the [ONL] Alliance
Forum
I'm active on:
Griphyne Of Nor's Tyrian Vanquisher Progress
Locations in bold have been vanquished and fully mapped as closely as possible.
- 17 of 54 areas currently completed
Ascalon
|
Northern Shiverpeaks
|
Kryta
|
Maguuma Jungle
|
Crystal Desert
|
Southern Shiverpeaks
|
Ring of Fire Islands
|