Difference between revisions of "User:Witch/change me/Prophecies Elites"
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Amity=1| | Amity=1| | ||
Aura of Faith=1| | Aura of Faith=1| | ||
− | Aura of the Lich=| | + | Aura of the Lich=1| |
− | Backbreaker=| | + | Backbreaker=1| |
Bull's Charge=1| | Bull's Charge=1| | ||
Crippling Shot=1| | Crippling Shot=1| | ||
Line 10: | Line 10: | ||
Dwarven Battle Stance=1| | Dwarven Battle Stance=1| | ||
Earth Shaker=1| | Earth Shaker=1| | ||
− | Ether Prodigy=| | + | Ether Prodigy=1| |
Ether Renewal=1| | Ether Renewal=1| | ||
− | Eviscerate=| | + | Eviscerate=1| |
Feast of Corruption=1| | Feast of Corruption=1| | ||
Fevered Dreams=1| | Fevered Dreams=1| | ||
Line 19: | Line 19: | ||
Glimmering Mark=1| | Glimmering Mark=1| | ||
Glyph of Energy=1| | Glyph of Energy=1| | ||
− | Glyph of Renewal=| | + | Glyph of Renewal=1| |
− | Greater Conflagration=| | + | Greater Conflagration=1| |
− | Healing Hands=| | + | Healing Hands=1| |
Illusionary Weaponry=1| | Illusionary Weaponry=1| | ||
− | Incendiary Arrows=| | + | Incendiary Arrows=1| |
Ineptitude=1| | Ineptitude=1| | ||
Keystone Signet=1| | Keystone Signet=1| | ||
Line 33: | Line 33: | ||
Melandru's Arrows=1| | Melandru's Arrows=1| | ||
Melandru's Resilience=1| | Melandru's Resilience=1| | ||
− | Migraine=| | + | Migraine=1| |
Mind Shock=1| | Mind Shock=1| | ||
Mist Form=1| | Mist Form=1| | ||
Line 39: | Line 39: | ||
Offering of Blood=1| | Offering of Blood=1| | ||
Order of the Vampire=1| | Order of the Vampire=1| | ||
− | Panic=| | + | Panic=1| |
Peace and Harmony=1| | Peace and Harmony=1| | ||
Poison Arrow=1| | Poison Arrow=1| | ||
Line 46: | Line 46: | ||
Punishing Shot=1| | Punishing Shot=1| | ||
Restore Condition=1| | Restore Condition=1| | ||
− | Shield of Deflection=| | + | Shield of Deflection=1| |
Shield of Judgment=1| | Shield of Judgment=1| | ||
Signet of Midnight=1| | Signet of Midnight=1| |
Latest revision as of 08:25, 11 October 2011