Difference between revisions of "User:Witch/Sharp Witch/Tyria Elites"
(15 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
"Victory is Mine!"=1| | "Victory is Mine!"=1| | ||
Amity=1| | Amity=1| | ||
− | Aura of Faith=| | + | Aura of Faith=1| |
Aura of the Lich=1| | Aura of the Lich=1| | ||
Backbreaker=1| | Backbreaker=1| | ||
Bull's Charge=1| | Bull's Charge=1| | ||
Crippling Shot=1| | Crippling Shot=1| | ||
− | Defy Pain=| | + | Defy Pain=1| |
Dwarven Battle Stance=1| | Dwarven Battle Stance=1| | ||
Earth Shaker=1| | Earth Shaker=1| | ||
Line 13: | Line 13: | ||
Ether Renewal=1| | Ether Renewal=1| | ||
Eviscerate=1| | Eviscerate=1| | ||
− | Feast of Corruption=| | + | Feast of Corruption=1| |
− | Fevered Dreams=| | + | Fevered Dreams=1| |
− | Flourish=| | + | Flourish=1| |
Gladiator's Defense=1| | Gladiator's Defense=1| | ||
Glimmering Mark=1| | Glimmering Mark=1| | ||
− | Glyph of Energy=| | + | Glyph of Energy=1| |
Glyph of Renewal=1| | Glyph of Renewal=1| | ||
− | Greater Conflagration=| | + | Greater Conflagration=1| |
Healing Hands=1| | Healing Hands=1| | ||
Illusionary Weaponry=1| | Illusionary Weaponry=1| | ||
− | Incendiary Arrows=| | + | Incendiary Arrows=1| |
Ineptitude=1| | Ineptitude=1| | ||
− | Keystone Signet=| | + | Keystone Signet=1| |
− | Life Barrier=| | + | Life Barrier=1| |
Life Transfer=1| | Life Transfer=1| | ||
Mantra of Recall=1| | Mantra of Recall=1| | ||
Line 39: | Line 39: | ||
Offering of Blood=1| | Offering of Blood=1| | ||
Order of the Vampire=1| | Order of the Vampire=1| | ||
− | Panic=| | + | Panic=1| |
Peace and Harmony=1| | Peace and Harmony=1| | ||
Poison Arrow=1| | Poison Arrow=1| | ||
Power Block=1| | Power Block=1| | ||
− | Practiced Stance=| | + | Practiced Stance=1| |
Punishing Shot=1| | Punishing Shot=1| | ||
− | Restore Condition=| | + | Restore Condition=1| |
− | Shield of Deflection=| | + | Shield of Deflection=1| |
− | Shield of Judgment=| | + | Shield of Judgment=1| |
Signet of Midnight=1| | Signet of Midnight=1| | ||
Skull Crack=1| | Skull Crack=1| | ||
− | Soul Leech=| | + | Soul Leech=1| |
Spiteful Spirit=1| | Spiteful Spirit=1| | ||
− | Thunderclap=| | + | Thunderclap=1| |
Unyielding Aura=1| | Unyielding Aura=1| | ||
Virulence=1| | Virulence=1| | ||
Line 58: | Line 58: | ||
Warrior's Endurance=1| | Warrior's Endurance=1| | ||
Water Trident=1| | Water Trident=1| | ||
− | Well of Power=| | + | Well of Power=1| |
Wither=1| | Wither=1| | ||
// Core skill list // | | // Core skill list // | |
Latest revision as of 11:49, 20 March 2011