Difference between revisions of "User:Witch/Sharp Witch/Elona Elites"
(17 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Air of Disenchantment=1| | Air of Disenchantment=1| | ||
Angelic Bond=1| | Angelic Bond=1| | ||
− | Anthem of Fury=| | + | Anthem of Fury=1| |
Anthem of Guidance=1| | Anthem of Guidance=1| | ||
Arcane Zeal=1| | Arcane Zeal=1| | ||
− | Assault Enchantments=| | + | Assault Enchantments=1| |
Auspicious Parry=| | Auspicious Parry=| | ||
Avatar of Balthazar=1| | Avatar of Balthazar=1| | ||
Line 19: | Line 19: | ||
Blinding Surge=1| | Blinding Surge=1| | ||
Burning Arrow=1| | Burning Arrow=1| | ||
− | Caretaker's Charge=| | + | Caretaker's Charge=1| |
Cautery Signet=1| | Cautery Signet=1| | ||
Charging Strike=1| | Charging Strike=1| | ||
Line 28: | Line 28: | ||
Cruel Spear=1| | Cruel Spear=1| | ||
Decapitate=1| | Decapitate=1| | ||
− | Defender's Zeal=| | + | Defender's Zeal=1| |
Defensive Anthem=1| | Defensive Anthem=1| | ||
Depravity=1| | Depravity=1| | ||
Line 41: | Line 41: | ||
Fox's Promise=1| | Fox's Promise=1| | ||
Glimmer of Light=1| | Glimmer of Light=1| | ||
− | Golden Skull Strike=| | + | Golden Skull Strike=1| |
Grenth's Grasp=1| | Grenth's Grasp=1| | ||
Headbutt=1| | Headbutt=1| | ||
Healer's Boon=1| | Healer's Boon=1| | ||
− | Healer's Covenant=| | + | Healer's Covenant=1| |
Hex Eater Vortex=1| | Hex Eater Vortex=1| | ||
Hidden Caltrops=1| | Hidden Caltrops=1| | ||
Line 51: | Line 51: | ||
Infuriating Heat=1| | Infuriating Heat=1| | ||
Invoke Lightning=1| | Invoke Lightning=1| | ||
− | Jagged Bones=| | + | Jagged Bones=1| |
Light of Deliverance=1| | Light of Deliverance=1| | ||
Magebane Shot=1| | Magebane Shot=1| | ||
Magehunter Strike=1| | Magehunter Strike=1| | ||
Magehunter's Smash=1| | Magehunter's Smash=1| | ||
− | Mark of Insecurity=| | + | Mark of Insecurity=1| |
Master of Magic=1| | Master of Magic=1| | ||
− | Mind Blast=| | + | Mind Blast=1| |
− | Offering of Spirit=| | + | Offering of Spirit=1| |
− | Onslaught=| | + | Onslaught=1| |
Order of Undeath=1| | Order of Undeath=1| | ||
Pain of Disenchantment=1| | Pain of Disenchantment=1| | ||
Pious Renewal=1| | Pious Renewal=1| | ||
− | Power Flux=| | + | Power Flux=1| |
Prepared Shot=1| | Prepared Shot=1| | ||
Quicksand=1| | Quicksand=1| | ||
Line 76: | Line 76: | ||
Savannah Heat=1| | Savannah Heat=1| | ||
Scavenger's Focus=1| | Scavenger's Focus=1| | ||
− | Scribe's Insight=| | + | Scribe's Insight=1| |
Searing Flames=1| | Searing Flames=1| | ||
Shadow Meld=1| | Shadow Meld=1| | ||
Shadow Prison=1| | Shadow Prison=1| | ||
− | Shattering Assault=| | + | Shattering Assault=1| |
Shroud of Silence=| | Shroud of Silence=| | ||
− | Signet of Ghostly Might=| | + | Signet of Ghostly Might=1| |
− | Signet of Illusions=| | + | Signet of Illusions=1| |
Signet of Removal=1| | Signet of Removal=1| | ||
Signet of Suffering=1| | Signet of Suffering=1| | ||
Line 97: | Line 97: | ||
Stone Sheath=1| | Stone Sheath=1| | ||
Strike as One=1| | Strike as One=1| | ||
− | Stunning Strike=| | + | Stunning Strike=1| |
− | Symbols of Inspiration=| | + | Symbols of Inspiration=1| |
Tease=1| | Tease=1| | ||
Toxic Chill=1| | Toxic Chill=1| | ||
Line 110: | Line 110: | ||
Wielder's Zeal=1| | Wielder's Zeal=1| | ||
Wounding Strike=1| | Wounding Strike=1| | ||
− | Xinrae's Weapon=| | + | Xinrae's Weapon=1| |
Zealous Benediction=1| | Zealous Benediction=1| | ||
Zealous Vow=1| | Zealous Vow=1| |
Latest revision as of 08:53, 20 March 2011