Difference between revisions of "User:Witch/Sharp Witch/Cantha Elites"
(15 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
Attuned Was Songkai=1| | Attuned Was Songkai=1| | ||
Aura of Displacement=1| | Aura of Displacement=1| | ||
− | Auspicious Parry=| | + | Auspicious Parry=1| |
Beguiling Haze=1| | Beguiling Haze=1| | ||
Blessed Light=1| | Blessed Light=1| | ||
Line 17: | Line 17: | ||
Cultist's Fervor=1| | Cultist's Fervor=1| | ||
Dark Apostasy=1| | Dark Apostasy=1| | ||
− | Defiant Was Xinrae=| | + | Defiant Was Xinrae=1| |
− | Discord=| | + | Discord=1| |
Double Dragon=1| | Double Dragon=1| | ||
Dragon Slash=1| | Dragon Slash=1| | ||
Line 31: | Line 31: | ||
Forceful Blow=1| | Forceful Blow=1| | ||
Glass Arrows=1| | Glass Arrows=1| | ||
− | Grasping Was Kuurong=| | + | Grasping Was Kuurong=1| |
Gust=1| | Gust=1| | ||
Heal as One=1| | Heal as One=1| | ||
Line 46: | Line 46: | ||
Order of Apostasy=1| | Order of Apostasy=1| | ||
Palm Strike=1| | Palm Strike=1| | ||
− | Power Leech=| | + | Power Leech=1| |
Preservation=1| | Preservation=1| | ||
Primal Rage=1| | Primal Rage=1| | ||
Psychic Distraction=1| | Psychic Distraction=1| | ||
− | Psychic Instability=| | + | Psychic Instability=1| |
− | Quivering Blade=| | + | Quivering Blade=1| |
Ray of Judgment=1| | Ray of Judgment=1| | ||
Recurring Insecurity=1| | Recurring Insecurity=1| | ||
− | Ride the Lightning=| | + | Ride the Lightning=1| |
Ritual Lord=1| | Ritual Lord=1| | ||
− | Second Wind=| | + | Second Wind=1| |
Seeping Wound=1| | Seeping Wound=1| | ||
Shadow Form=1| | Shadow Form=1| | ||
− | Shadow Shroud=| | + | Shadow Shroud=1| |
Shared Burden=1| | Shared Burden=1| | ||
Shatter Storm=1| | Shatter Storm=1| | ||
Line 65: | Line 65: | ||
Shockwave=1| | Shockwave=1| | ||
Shove=1| | Shove=1| | ||
− | Shroud of Silence=| | + | Shroud of Silence=1| |
Signet of Spirits=1| | Signet of Spirits=1| | ||
− | Siphon Strength=| | + | Siphon Strength=1| |
Soul Bind=1| | Soul Bind=1| | ||
Soul Twisting=1| | Soul Twisting=1| | ||
Line 73: | Line 73: | ||
Spirit Light Weapon=1| | Spirit Light Weapon=1| | ||
Spoil Victor=1| | Spoil Victor=1| | ||
− | Star Burst=| | + | Star Burst=1| |
Stolen Speed=1| | Stolen Speed=1| | ||
− | Temple Strike=| | + | Temple Strike=1| |
Tranquil Was Tanasen=1| | Tranquil Was Tanasen=1| | ||
Trapper's Focus=1| | Trapper's Focus=1| | ||
Triple Chop=1| | Triple Chop=1| | ||
− | Unsteady Ground=| | + | Unsteady Ground=1| |
Vampiric Spirit=1| | Vampiric Spirit=1| | ||
Vengeful Was Khanhei=1| | Vengeful Was Khanhei=1| | ||
− | Wail of Doom=| | + | Wail of Doom=1| |
Wanderlust=1| | Wanderlust=1| | ||
Way of the Empty Palm=1| | Way of the Empty Palm=1| |
Latest revision as of 21:38, 14 March 2011