Difference between revisions of "User:Azone"
(→Character Stats) |
|||
Line 11: | Line 11: | ||
=== [[Azone Rangerus]] === | === [[Azone Rangerus]] === | ||
*'''Profession:''' Ranger/Elementalist | *'''Profession:''' Ranger/Elementalist | ||
− | This is my first character. Currently lvl 20, Ascended and in | + | This is my first character. Currently lvl 20, Ascended and in GW:EN. |
=== [[Azone Kriegerus]] === | === [[Azone Kriegerus]] === | ||
*'''Profession:''' Warrior/Monk | *'''Profession:''' Warrior/Monk | ||
− | My second character. Currently lvl | + | My second character. Currently lvl 15 in Kryta. |
=== [[Azone Mesmerus]] === | === [[Azone Mesmerus]] === | ||
Line 23: | Line 23: | ||
=== [[Azone Merlinus]] === | === [[Azone Merlinus]] === | ||
*'''Profession:''' Elementalist/Necromancer | *'''Profession:''' Elementalist/Necromancer | ||
− | My fourth character. Currently lvl | + | My fourth character. Currently lvl 16 and in Kryta. |
=== [[Azone Assassinova]] === | === [[Azone Assassinova]] === | ||
*'''Profession:''' Assassin/Ranger | *'''Profession:''' Assassin/Ranger | ||
− | My fifth character. Currently lvl | + | My fifth character. Currently lvl 14 and in Shing Jea Monastery. |
− | === [[Azone Isisova]] === | + | === [[Azone Isisova - Deceased]] === |
*'''Profession:''' Paragon/Mesmer | *'''Profession:''' Paragon/Mesmer | ||
− | My sixth character. Currently lvl | + | My sixth character. Deleted to make Character Slot available. |
+ | |||
+ | === [[Azone Necrinova]] === | ||
+ | *'''Profession:''' Necromancer/Monk | ||
+ | My seventh character. Currently lvl 12 and in Istan. | ||
+ | |||
+ | === [[Azone Fu Yu Hui Ju]] === | ||
+ | *'''Profession:''' Monk/? | ||
+ | My new seventh character. Currently lvl 2 and in Shing Jea Monastery | ||
==Character Stats== | ==Character Stats== | ||
<character_statistics> | <character_statistics> | ||
− | Azone Rangerus (Ranger), | + | Azone Rangerus (Ranger),193,254,486951 |
− | Azone Kriegerus (Warrior), | + | Azone Kriegerus (Warrior),54,98,88334 |
− | Azone Mesmerus (Mesmer), | + | Azone Mesmerus (Mesmer),14,27,35722 |
− | Azone Merlinus (Elementalist), | + | Azone Merlinus (Elementalist),39,58,94079 |
− | Azone Assassinova (Assassin), | + | Azone Assassinova (Assassin),9,23,74836 |
− | Azone Isisova (Paragon),3,6,19603 | + | Azone Isisova (Paragon - Deceased),3,6,19603 |
+ | Azone Necrinova (Necromancer),12,24,57056 | ||
+ | Azone Fu Yu Hui Ju (Monk),1,0,4388 | ||
</character_statistics> | </character_statistics> |
Revision as of 11:32, 4 September 2007
PvE |
This user is primarily a PvE player. |
---|
Contents
Info
- Name: Anton
- Location: UK
- Previous Location: South Africa
Characters
Azone Rangerus
- Profession: Ranger/Elementalist
This is my first character. Currently lvl 20, Ascended and in GW:EN.
Azone Kriegerus
- Profession: Warrior/Monk
My second character. Currently lvl 15 in Kryta.
Azone Mesmerus
- Profession: Mesmer/Monk
My third character. Currently lvl 9 and in Post-Searing.
Azone Merlinus
- Profession: Elementalist/Necromancer
My fourth character. Currently lvl 16 and in Kryta.
Azone Assassinova
- Profession: Assassin/Ranger
My fifth character. Currently lvl 14 and in Shing Jea Monastery.
Azone Isisova - Deceased
- Profession: Paragon/Mesmer
My sixth character. Deleted to make Character Slot available.
Azone Necrinova
- Profession: Necromancer/Monk
My seventh character. Currently lvl 12 and in Istan.
Azone Fu Yu Hui Ju
- Profession: Monk/?
My new seventh character. Currently lvl 2 and in Shing Jea Monastery
Character Stats
Character | Hours played | Deaths | Deaths/h | XP | XP/h | XP/deaths | Virtual level | % hours | % deaths | % xp |
---|---|---|---|---|---|---|---|---|---|---|
Azone Rangerus (Ranger) | 193 | 254 | 1.32 | 486,951 | 2,523 | 1,917 | 43 | 59 | 52 | 57 |
Azone Kriegerus (Warrior) | 54 | 98 | 1.81 | 88,334 | 1,636 | 901 | 17 | 17 | 20 | 10 |
Azone Mesmerus (Mesmer) | 14 | 27 | 1.93 | 35,722 | 2,552 | 1,323 | 13 | 4 | 6 | 4 |
Azone Merlinus (Elementalist) | 39 | 58 | 1.49 | 94,079 | 2,412 | 1,622 | 17 | 12 | 12 | 11 |
Azone Assassinova (Assassin) | 9 | 23 | 2.56 | 74,836 | 8,315 | 3,254 | 16 | 3 | 5 | 9 |
Azone Isisova (Paragon - Deceased) | 3 | 6 | 2.00 | 19,603 | 6,534 | 3,267 | 12 | 1 | 1 | 2 |
Azone Necrinova (Necromancer) | 12 | 24 | 2.00 | 57,056 | 4,755 | 2,377 | 15 | 4 | 5 | 7 |
Azone Fu Yu Hui Ju (Monk) | 1 | 0 | 0.00 | 4,388 | 4,388 | Survivor! | 11 | 0 | 0 | 1 |
Total | 325 | 490 | 1.51 | 860,969 | 2,649 | 1,757 | 68 |
41 Avg. Hours/Character, 107,621 Avg. XP/Character, 61 Avg. Deaths/Character
'Virtual level' means the level your character would be if there was no level 20 cap