Difference between revisions of "User:Azone"
m (→Azone Rangerus) |
|||
Line 23: | Line 23: | ||
=== [[Azone Merlinus]] === | === [[Azone Merlinus]] === | ||
*'''Profession:''' Elementalist/Necromancer | *'''Profession:''' Elementalist/Necromancer | ||
− | My fourth character. Currently lvl | + | My fourth character. Currently lvl 13 and has graduated to Post-searing. |
=== [[Azone Assassinova]] === | === [[Azone Assassinova]] === | ||
*'''Profession:''' Assassin/Ranger | *'''Profession:''' Assassin/Ranger | ||
− | My fifth character. Currently lvl 10 and in Shing Jea Monastery | + | My fifth character. Currently lvl 10 and in Shing Jea Monastery. |
+ | |||
+ | === [[Azone Isisova]] === | ||
+ | *'''Profession:''' Paragon/Mesmer | ||
+ | My sixth character. Currently lvl 6 and in Istan. | ||
==Character Stats== | ==Character Stats== | ||
<character_statistics> | <character_statistics> | ||
− | Azone Rangerus (Ranger), | + | Azone Rangerus (Ranger),91,124,159442 |
− | Azone Kriegerus (Warrior),42, | + | Azone Kriegerus (Warrior),42,76,75665 |
Azone Mesmerus (Mesmer),13,27,35722 | Azone Mesmerus (Mesmer),13,27,35722 | ||
− | Azone Merlinus (Elementalist), | + | Azone Merlinus (Elementalist),29,36,64370 |
− | Azone Assassinova (Assassin), | + | Azone Assassinova (Assassin),5,19,44446 |
+ | Azone Isisova (Paragon),2,2,19117 | ||
</character_statistics> | </character_statistics> |
Revision as of 11:14, 30 July 2007
PvE |
This user is primarily a PvE player. |
---|
Contents
Info
- Name: Anton
- Location: UK
- Previous Location: South Africa
Characters
Azone Rangerus
- Profession: Ranger/Elementalist
This is my first character. Currently lvl 20 and in Maguuma Jungle.
Azone Kriegerus
- Profession: Warrior/Monk
My second character. Currently lvl 14 in Yak's Bend.
Azone Mesmerus
- Profession: Mesmer/Monk
My third character. Currently lvl 9 and in Post-Searing.
Azone Merlinus
- Profession: Elementalist/Necromancer
My fourth character. Currently lvl 13 and has graduated to Post-searing.
Azone Assassinova
- Profession: Assassin/Ranger
My fifth character. Currently lvl 10 and in Shing Jea Monastery.
Azone Isisova
- Profession: Paragon/Mesmer
My sixth character. Currently lvl 6 and in Istan.
Character Stats
Character | Hours played | Deaths | Deaths/h | XP | XP/h | XP/deaths | Virtual level | % hours | % deaths | % xp |
---|---|---|---|---|---|---|---|---|---|---|
Azone Rangerus (Ranger) | 91 | 124 | 1.36 | 159,442 | 1,752 | 1,286 | 21 | 50 | 44 | 40 |
Azone Kriegerus (Warrior) | 42 | 76 | 1.81 | 75,665 | 1,802 | 996 | 16 | 23 | 27 | 19 |
Azone Mesmerus (Mesmer) | 13 | 27 | 2.08 | 35,722 | 2,748 | 1,323 | 13 | 7 | 10 | 9 |
Azone Merlinus (Elementalist) | 29 | 36 | 1.24 | 64,370 | 2,220 | 1,788 | 15 | 16 | 13 | 16 |
Azone Assassinova (Assassin) | 5 | 19 | 3.80 | 44,446 | 8,889 | 2,339 | 14 | 3 | 7 | 11 |
Azone Isisova (Paragon) | 2 | 2 | 1.00 | 19,117 | 9,559 | 9,559 | 12 | 1 | 1 | 5 |
Total | 182 | 284 | 1.56 | 398,762 | 2,191 | 1,404 | 37 |
30 Avg. Hours/Character, 66,460 Avg. XP/Character, 47 Avg. Deaths/Character
'Virtual level' means the level your character would be if there was no level 20 cap