Difference between revisions of "User:Azone"
m (→Character Stats) |
m (→Character Stats) |
||
Line 31: | Line 31: | ||
<character_statistics> | <character_statistics> | ||
− | Azone Rangerus (Ranger), | + | Azone Rangerus (Ranger),64,88,100865 |
Azone Kriegerus (Warrior),33,41,56545 | Azone Kriegerus (Warrior),33,41,56545 | ||
Azone Mesmerus (Mesmer),13,27,35722 | Azone Mesmerus (Mesmer),13,27,35722 | ||
Azone Merlinus (Elementalist),17,25,34522 | Azone Merlinus (Elementalist),17,25,34522 | ||
</character_statistics> | </character_statistics> |
Revision as of 21:21, 16 July 2007
PvE |
This user is primarily a PvE player. |
---|
Contents
Info
- Name: Anton
- Location: UK
- Previous Location: South Africa
Location
- Somewhere in Tyria... still leveling up and trying to sell drops to supplement the meagre funds... ;-)
Characters
Azone Rangerus
- Profession: Ranger/Elementalist
This is my first character. Currently lvl 15 and in Shiverpeaks.
Azone Kriegerus
- Profession: Warrior/Monk
My second character. Currently lvl 12 in Post-Searing.
Azone Mesmerus
- Profession: Mesmer/Monk
My third character. Currently lvl 9 and in Post-Searing.
Azone Merlinus
- Profession: Elementalist/Necromancer
My fourth character. Currently lvl 9 and does not know any world after "Eden" (Pre-searing).
Character Stats
Character | Hours played | Deaths | Deaths/h | XP | XP/h | XP/deaths | Virtual level | % hours | % deaths | % xp |
---|---|---|---|---|---|---|---|---|---|---|
Azone Rangerus (Ranger) | 64 | 88 | 1.38 | 100,865 | 1,576 | 1,146 | 18 | 50 | 49 | 44 |
Azone Kriegerus (Warrior) | 33 | 41 | 1.24 | 56,545 | 1,713 | 1,379 | 15 | 26 | 23 | 25 |
Azone Mesmerus (Mesmer) | 13 | 27 | 2.08 | 35,722 | 2,748 | 1,323 | 13 | 10 | 15 | 16 |
Azone Merlinus (Elementalist) | 17 | 25 | 1.47 | 34,522 | 2,031 | 1,381 | 13 | 13 | 14 | 15 |
Total | 127 | 181 | 1.43 | 227,654 | 1,793 | 1,258 | 26 |
32 Avg. Hours/Character, 56,914 Avg. XP/Character, 45 Avg. Deaths/Character
'Virtual level' means the level your character would be if there was no level 20 cap